Season Highs

Date Opponent
Kills 0 11/27/15 Georgia Tech
Assists 8 10/04/15 Clemson
Points 2 11/25/15 Clemson
Aces 2 11/25/15 Clemson
Digs 27 10/11/15 Duke
Total Blocks 0 11/27/15 Georgia Tech

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 Illinois State 0 0 0 0.000 3 0 0 2 3 13 0 0 0 0 0.000 0.000
8/29/15 Florida A&M 0 0 1 0.000 1 0 0 1 1 11 0 0 0 0 0.000 0.000
8/29/15 Kansas State 0 0 0 0.000 2 0 0 1 1 15 0 0 0 0 0.000 0.000
9/04/15 Missouri State 0 0 0 0.000 2 0 1 0 3 12 0 0 0 0 0.000 1.000
9/05/15 Marquette 0 0 0 0.000 4 0 1 2 2 20 0 0 0 0 0.000 1.000
9/05/15 Oral Roberts 0 0 0 0.000 3 0 0 1 1 10 0 0 0 0 0.000 0.000
9/12/15 Purdue 0 0 1 0.000 3 0 2 2 1 19 0 0 0 0 0.000 2.000
9/13/15 LSU 0 0 0 0.000 4 0 1 1 0 18 0 0 0 0 0.000 1.000
9/17/15 Seattle U 0 0 1 0.000 2 0 2 0 0 8 0 0 0 0 0.000 2.000
9/18/15 UCF 0 0 0 0.000 0 0 2 3 0 15 0 0 0 0 0.000 2.000
9/23/15 Florida State 0 0 0 0.000 3 0 0 2 1 11 0 0 0 0 0.000 0.000
9/27/15 Louisville 0 0 0 0.000 1 0 0 1 1 11 0 0 0 0 0.000 0.000
10/02/15 Georgia Tech 0 0 3 0.000 7 0 1 1 0 27 0 0 0 0 0.000 1.000
10/04/15 Clemson 0 0 0 0.000 8 0 0 0 1 11 0 0 0 0 0.000 0.000
10/09/15 Wake Forest 0 0 0 0.000 1 0 0 0 1 9 0 0 0 0 0.000 0.000
10/11/15 Duke 0 0 0 0.000 4 0 0 1 2 27 0 0 0 0 0.000 0.000
10/16/15 NC State 0 0 0 0.000 4 0 1 1 2 17 0 0 0 0 0.000 1.000
10/18/15 North Carolina 0 0 0 0.000 6 0 0 1 0 12 0 0 0 0 0.000 0.000
10/23/15 Boston College 0 0 3 0.000 3 0 2 1 0 17 0 0 0 0 0.000 2.000
10/25/15 Syracuse 0 0 1 0.000 1 0 1 1 0 17 0 0 0 0 0.000 1.000
10/30/15 Virginia Tech 0 0 0 0.000 4 0 1 2 1 21 0 0 0 0 0.000 1.000
11/01/15 PITT 0 0 0 0.000 4 0 0 1 1 8 0 0 0 0 0.000 0.000
11/04/15 Florida State 0 0 0 0.000 3 0 0 0 1 10 0 0 0 0 0.000 0.000
11/06/15 Virginia 0 0 1 0.000 2 0 0 1 0 16 0 0 0 0 0.000 0.000
11/13/15 Louisville 0 0 2 0.000 5 0 0 0 0 11 0 0 0 0 0.000 0.000
11/25/15 Clemson 0 0 0 0.000 2 0 2 0 0 13 0 0 0 0 0.000 2.000
11/27/15 Georgia Tech 0 0 0 0.000 4 0 1 2 1 13 0 0 0 0 0.000 1.000
12/03/15 Iowa State 0 0 0 0.000 8 0 0 0 5 11 0 0 0 0 0.000 0.000
Date Opponent  
   
8/28/15 Illinois State
8/29/15 Florida A&M
8/29/15 Kansas State
9/04/15 Missouri State
9/05/15 Marquette
9/05/15 Oral Roberts
9/12/15 Purdue
9/13/15 LSU
9/17/15 Seattle U
9/18/15 UCF
9/23/15 Florida State
9/27/15 Louisville
10/02/15 Georgia Tech
10/04/15 Clemson
10/09/15 Wake Forest
10/11/15 Duke
10/16/15 NC State
10/18/15 North Carolina
10/23/15 Boston College
10/25/15 Syracuse
10/30/15 Virginia Tech
11/01/15 PITT
11/04/15 Florida State
11/06/15 Virginia
11/13/15 Louisville
11/25/15 Clemson
11/27/15 Georgia Tech
12/03/15 Iowa State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 26 0 0.000 0 2 0.000 15 0.577 9 0.346 13
2015-16 109 0 0.000 0 13 0.000 94 0.862 18 0.165 28
Total: 135 0 0.000 0 15 0.000 109 0.807 27 0.200 41
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 98 3.769 11 0.000 0 0 0.000 0 0 9 0.346
2015-16 403 3.697 29 0.000 0 0 0.000 0 0 18 0.165
Total: 501 3.711 40 0.000 0 0 0.000 0 0 27 0.200
Season
2014-15
2015-16
Total: