Season Highs

Date Opponent
Kills 22 11/20/16 DUKE
Assists 4 11/11/16 Syracuse
Points 23 11/20/16 DUKE
Aces 3 11/23/16 GT
Digs 21 11/23/16 GT
Total Blocks 6 11/13/16 Boston College

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 FAMU 16 4 32 0.375 2 0 0 0 0 7 1 2 0 3 0.000 18.000
8/27/16 FIU 9 2 18 0.389 1 0 1 1 0 8 0 1 0 1 0.000 10.500
8/27/16 Coastal Carolina 4 7 25 -0.120 1 0 0 1 1 2 0 1 0 1 0.000 4.500
9/02/16 UTSA 17 9 48 0.167 0 0 2 3 4 8 0 2 1 2 0.000 20.000
9/02/16 Lipscomb 7 12 39 -0.128 0 0 0 1 1 9 0 2 1 2 0.000 8.000
9/03/16 Texas 6 3 15 0.200 1 0 1 1 2 7 0 0 0 0 0.000 7.000
9/09/16 Loyola 11 8 36 0.083 2 0 0 2 3 11 1 5 0 6 0.000 14.500
9/09/16 K-State 10 3 22 0.318 4 0 0 2 3 3 0 0 0 0 0.000 10.000
9/10/16 Mississippi State 9 8 31 0.032 1 0 2 0 3 11 0 4 0 4 0.000 13.000
9/16/16 Delaware 11 8 40 0.075 0 0 1 0 1 13 0 2 0 2 0.000 13.000
9/17/16 Missouri 15 6 53 0.170 0 0 0 0 0 11 2 1 0 3 0.000 17.500
9/17/16 Duquesne 11 5 44 0.136 1 0 2 2 1 8 0 1 0 1 0.000 13.500
9/23/16 Florida State 13 5 35 0.229 1 0 0 0 3 3 0 0 1 0 0.000 13.000
9/25/16 Notre Dame 7 5 27 0.074 1 0 0 2 1 8 0 0 0 0 0.000 7.000
9/30/16 Boston College 6 1 21 0.238 1 0 1 1 0 5 0 3 0 3 0.000 8.500
10/02/16 Syracuse 12 9 40 0.075 1 0 2 4 0 16 0 0 0 0 0.000 14.000
10/07/16 NC State 9 8 38 0.026 0 0 0 1 0 18 1 0 0 1 0.000 10.000
10/09/16 North Carolina 8 5 28 0.107 2 0 0 0 3 13 0 1 0 1 0.000 8.500
10/14/16 Pittsburgh 12 7 31 0.161 2 0 0 2 1 8 1 2 0 3 0.000 14.000
10/16/16 Virginia Tech 10 4 22 0.273 2 0 0 1 1 8 2 0 0 2 0.000 12.000
10/19/16 Florida State 8 7 26 0.038 0 0 0 0 0 3 0 0 0 0 0.000 8.000
10/22/16 Virginia 12 2 22 0.455 0 0 0 0 1 7 0 1 1 1 0.000 12.500
10/28/16 Notre Dame 19 10 48 0.188 0 0 0 3 0 12 0 3 0 3 1.000 20.500
10/30/16 Louisville 19 7 45 0.267 1 0 2 1 1 8 1 0 0 1 0.000 22.000
11/04/16 North Carolina 13 9 43 0.093 1 0 0 0 1 14 0 2 0 2 0.000 14.000
11/06/16 NC State 19 6 37 0.351 1 0 1 1 1 4 0 0 0 0 0.000 20.000
11/11/16 Syracuse 21 6 50 0.300 4 0 0 1 0 8 0 1 0 1 0.000 21.500
11/13/16 Boston College 14 3 31 0.355 1 0 1 0 1 11 0 6 0 6 0.000 18.000
11/18/16 Wake Forest 12 9 42 0.071 1 0 1 1 1 4 0 2 0 2 0.000 14.000
11/20/16 DUKE 22 6 49 0.327 0 0 0 1 2 11 0 1 0 1 0.000 22.500
11/23/16 GT 17 11 58 0.103 4 0 3 1 1 21 0 0 0 0 0.000 20.000
11/25/16 Clemson 16 4 43 0.279 0 0 1 0 0 10 0 0 0 0 0.000 17.000
Date Opponent  
   
8/26/16 FAMU
8/27/16 FIU
8/27/16 Coastal Carolina
9/02/16 UTSA
9/02/16 Lipscomb
9/03/16 Texas
9/09/16 Loyola
9/09/16 K-State
9/10/16 Mississippi State
9/16/16 Delaware
9/17/16 Missouri
9/17/16 Duquesne
9/23/16 Florida State
9/25/16 Notre Dame
9/30/16 Boston College
10/02/16 Syracuse
10/07/16 NC State
10/09/16 North Carolina
10/14/16 Pittsburgh
10/16/16 Virginia Tech
10/19/16 Florida State
10/22/16 Virginia
10/28/16 Notre Dame
10/30/16 Louisville
11/04/16 North Carolina
11/06/16 NC State
11/11/16 Syracuse
11/13/16 Boston College
11/18/16 Wake Forest
11/20/16 DUKE
11/23/16 GT
11/25/16 Clemson

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 41 79 1.927 35 215 0.205 7 0.171 3 0.073 8
2016-17 123 395 3.211 199 1,139 0.172 36 0.293 21 0.171 33
Total: 164 474 2.890 234 1,354 0.177 43 0.262 24 0.146 41
Season
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 58 1.415 10 5.000 8 13 0.317 1 0 91 2.220
2016-17 290 2.358 37 9.000 43 52 0.423 4 1 447 3.630
Total: 348 2.122 47 14.000 51 65 0.396 5 1 538 3.277
Season
2015-16
2016-17
Total: