Season Highs

Date Opponent
Kills 20 9/23/15 Florida State
Assists 3 11/04/15 Florida State
Points 23 9/23/15 Florida State
Aces 3 9/04/15 Missouri State
Digs 22 9/12/15 Purdue
Total Blocks 4 9/12/15 Purdue

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 Illinois State 10 1 25 0.360 2 0 0 2 0 7 0 2 0 2 0.000 11.000
8/29/15 Florida A&M 8 5 25 0.120 1 0 3 2 0 7 0 3 0 3 0.000 12.500
8/29/15 Kansas State 4 2 15 0.133 0 0 0 0 0 4 0 1 0 1 0.000 4.500
9/04/15 Missouri State 11 4 34 0.206 0 0 3 2 1 11 2 0 0 2 0.000 16.000
9/05/15 Marquette 9 6 31 0.097 2 0 0 2 0 7 0 0 0 0 0.000 9.000
9/12/15 Purdue 14 5 42 0.214 0 0 1 0 1 22 0 4 0 4 0.000 17.000
9/13/15 LSU 14 6 40 0.200 0 0 0 0 3 13 0 0 0 0 0.000 14.000
9/17/15 Seattle U 10 4 25 0.240 0 0 1 0 1 7 0 0 0 0 0.000 11.000
9/18/15 UCF 13 5 31 0.258 2 0 1 1 2 11 1 2 0 3 0.000 16.000
9/23/15 Florida State 20 8 40 0.300 0 0 2 2 1 10 0 1 0 1 0.000 22.500
9/27/15 Louisville 7 7 27 0.000 1 0 1 0 1 6 0 0 0 0 0.000 8.000
10/02/15 Georgia Tech 14 6 42 0.190 1 0 0 0 1 9 1 1 0 2 0.000 15.500
10/04/15 Clemson 14 3 28 0.393 0 0 0 2 0 8 0 0 0 0 0.000 14.000
10/09/15 Wake Forest 15 6 38 0.237 0 0 0 1 3 4 0 1 0 1 0.000 15.500
10/11/15 Duke 15 8 45 0.156 0 0 2 2 2 9 0 4 0 4 0.000 19.000
10/16/15 NC State 6 3 11 0.273 0 0 0 0 0 2 0 0 0 0 0.000 6.000
10/18/15 North Carolina 6 3 21 0.143 1 0 1 2 0 4 0 0 0 0 0.000 7.000
10/23/15 Boston College 13 4 31 0.290 0 0 1 1 1 3 0 1 0 1 0.000 14.500
10/25/15 Syracuse 19 1 30 0.600 0 0 1 1 0 2 0 0 0 0 0.000 20.000
10/30/15 Virginia Tech 18 9 55 0.164 1 0 1 1 2 4 0 1 0 1 0.000 19.500
11/01/15 PITT 6 7 27 -0.037 1 0 1 1 0 2 0 1 0 1 0.000 7.500
11/04/15 Florida State 20 5 43 0.349 3 0 0 1 2 10 0 2 0 2 0.000 21.000
11/06/15 Virginia 11 6 36 0.139 1 0 0 0 0 5 0 2 0 2 0.000 12.000
11/13/15 Louisville 12 4 42 0.190 0 0 0 0 1 11 0 3 0 3 0.000 13.500
11/25/15 Clemson 0 1 3 -0.333 0 0 0 0 1 2 0 0 0 0 0.000 0.000
11/27/15 Georgia Tech 0 2 6 -0.333 0 0 0 0 0 2 0 0 0 0 0.000 0.000
12/03/15 Iowa State 0 0 1 0.000 0 0 0 0 1 1 1 0 0 1 0.000 1.000
Date Opponent  
   
8/28/15 Illinois State
8/29/15 Florida A&M
8/29/15 Kansas State
9/04/15 Missouri State
9/05/15 Marquette
9/12/15 Purdue
9/13/15 LSU
9/17/15 Seattle U
9/18/15 UCF
9/23/15 Florida State
9/27/15 Louisville
10/02/15 Georgia Tech
10/04/15 Clemson
10/09/15 Wake Forest
10/11/15 Duke
10/16/15 NC State
10/18/15 North Carolina
10/23/15 Boston College
10/25/15 Syracuse
10/30/15 Virginia Tech
11/01/15 PITT
11/04/15 Florida State
11/06/15 Virginia
11/13/15 Louisville
11/25/15 Clemson
11/27/15 Georgia Tech
12/03/15 Iowa State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 24 56 2.333 15 144 0.285 4 0.167 2 0.083 7
2015-16 91 289 3.176 121 794 0.212 16 0.176 19 0.209 23
Total: 115 345 3.000 136 938 0.223 20 0.174 21 0.183 30
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 55 2.292 3 0.000 7 7 0.292 0 0 62 2.563
2015-16 183 2.011 24 5.000 29 34 0.374 0 0 328 3.599
Total: 238 2.070 27 5.000 36 41 0.357 0 0 389 3.383
Season
2014-15
2015-16
Total: