Season Highs

Date Opponent
Kills 21 10/16/15 NC State
Assists 3 8/29/15 Kansas State
Points 26 10/16/15 NC State
Aces 2 10/16/15 NC State
Digs 18 9/12/15 Purdue
Total Blocks 6 9/05/15 Marquette

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 Illinois State 5 4 23 0.043 3 0 0 1 4 6 0 0 0 0 0.000 5.000
8/29/15 Florida A&M 3 0 7 0.429 0 0 0 0 0 2 0 1 0 1 0.000 3.500
8/29/15 Kansas State 19 4 42 0.357 3 0 0 0 1 12 0 1 0 1 0.000 19.500
9/04/15 Missouri State 12 7 38 0.132 1 0 0 2 2 3 0 3 0 3 0.000 13.500
9/05/15 Marquette 12 6 43 0.140 2 0 0 1 1 3 1 5 0 6 0.000 15.500
9/05/15 Oral Roberts 12 5 39 0.179 2 0 1 2 1 10 0 2 0 2 0.000 14.000
9/12/15 Purdue 13 4 42 0.214 1 0 0 1 2 18 0 0 0 0 0.000 13.000
9/13/15 LSU 10 5 33 0.152 1 0 2 3 0 15 0 1 2 1 0.000 12.500
9/17/15 Seattle U 10 2 27 0.296 2 0 0 0 0 5 0 3 0 3 0.000 11.500
9/18/15 UCF 10 2 26 0.308 3 0 0 1 0 8 1 1 0 2 0.000 11.500
9/23/15 Florida State 13 7 35 0.171 2 0 0 2 1 7 0 5 0 5 0.000 15.500
9/27/15 Louisville 13 4 47 0.191 3 0 0 0 4 5 0 3 0 3 0.000 14.500
10/02/15 Georgia Tech 12 7 43 0.116 0 0 1 0 0 12 0 2 0 2 0.000 14.000
10/04/15 Clemson 14 4 27 0.370 0 0 1 0 3 9 1 0 0 1 0.000 16.000
10/11/15 Duke 8 6 38 0.053 1 0 0 1 2 7 0 2 1 2 0.000 9.000
10/16/15 NC State 21 5 47 0.340 0 0 2 1 2 10 1 4 0 5 0.000 26.000
10/18/15 North Carolina 0 5 20 -0.250 0 0 0 0 0 5 0 0 0 0 0.000 0.000
10/23/15 Boston College 5 2 17 0.176 0 0 0 1 0 15 0 1 0 1 0.000 5.500
10/25/15 Syracuse 2 5 20 -0.150 0 0 0 0 0 5 0 0 0 0 0.000 2.000
10/30/15 Virginia Tech 13 1 29 0.414 0 0 0 1 0 15 0 3 0 3 0.000 14.500
11/01/15 PITT 7 3 25 0.160 1 0 0 1 0 5 0 2 0 2 0.000 8.000
11/04/15 Florida State 15 7 44 0.182 0 0 0 3 0 10 0 0 0 0 0.000 15.000
11/06/15 Virginia 7 0 16 0.438 0 0 1 1 1 9 0 0 0 0 0.000 8.000
11/13/15 Louisville 18 4 38 0.368 1 0 0 1 1 14 2 1 0 3 0.000 20.500
11/25/15 Clemson 12 2 26 0.385 1 0 0 1 2 9 0 1 0 1 0.000 12.500
11/27/15 Georgia Tech 18 6 31 0.387 1 0 1 1 0 12 0 1 0 1 0.000 19.500
12/03/15 Iowa State 10 2 25 0.320 0 0 0 1 1 12 1 1 1 2 0.000 11.500
Date Opponent  
   
8/28/15 Illinois State
8/29/15 Florida A&M
8/29/15 Kansas State
9/04/15 Missouri State
9/05/15 Marquette
9/05/15 Oral Roberts
9/12/15 Purdue
9/13/15 LSU
9/17/15 Seattle U
9/18/15 UCF
9/23/15 Florida State
9/27/15 Louisville
10/02/15 Georgia Tech
10/04/15 Clemson
10/11/15 Duke
10/16/15 NC State
10/18/15 North Carolina
10/23/15 Boston College
10/25/15 Syracuse
10/30/15 Virginia Tech
11/01/15 PITT
11/04/15 Florida State
11/06/15 Virginia
11/13/15 Louisville
11/25/15 Clemson
11/27/15 Georgia Tech
12/03/15 Iowa State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 27 72 2.667 37 227 0.154 8 0.296 6 0.222 2
2015-16 101 294 2.911 109 848 0.218 28 0.277 9 0.089 26
Total: 128 366 2.859 146 1,075 0.205 36 0.281 15 0.117 28
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 74 2.741 5 1.000 18 19 0.704 1 0 88 3.259
2015-16 243 2.406 28 7.000 43 50 0.495 4 0 332 3.282
Total: 317 2.477 33 8.000 61 69 0.539 5 0 420 3.277
Season
2014-15
2015-16
Total: