Season Highs

Date Opponent
Kills 15 10/11/15 Duke
Assists 2 9/05/15 Oral Roberts
Points 19 10/11/15 Duke
Aces 5 10/09/15 Wake Forest
Digs 6 9/05/15 Marquette
Total Blocks 7 10/23/15 Boston College

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 Illinois State 5 1 8 0.500 1 0 0 0 0 1 1 3 0 4 0.000 7.500
8/29/15 Florida A&M 7 0 11 0.636 0 0 0 2 0 3 0 4 0 4 0.000 9.000
8/29/15 Kansas State 9 0 14 0.643 0 0 2 0 0 1 1 4 0 5 0.000 14.000
9/04/15 Missouri State 11 4 20 0.350 1 0 1 2 0 2 1 3 0 4 0.000 14.500
9/05/15 Marquette 7 3 19 0.211 2 0 0 1 1 6 0 3 0 3 0.000 8.500
9/05/15 Oral Roberts 7 1 9 0.667 2 0 1 0 0 1 0 3 0 3 0.000 9.500
9/12/15 Purdue 9 5 19 0.211 1 0 0 1 0 3 1 5 0 6 0.000 12.500
9/13/15 LSU 14 1 24 0.542 1 0 0 2 0 2 0 6 0 6 0.000 17.000
9/17/15 Seattle U 5 0 9 0.556 0 0 1 0 0 3 1 3 0 4 0.000 8.500
9/18/15 UCF 9 4 17 0.294 0 0 0 1 0 1 0 4 0 4 0.000 11.000
9/23/15 Florida State 11 4 19 0.368 1 0 1 1 0 2 0 4 0 4 0.000 14.000
9/27/15 Louisville 9 2 19 0.368 0 0 1 1 0 3 0 3 0 3 0.000 11.500
10/02/15 Georgia Tech 7 6 19 0.053 0 0 0 2 0 0 1 3 0 4 0.000 9.500
10/04/15 Clemson 8 1 13 0.538 0 0 1 0 0 1 0 1 0 1 0.000 9.500
10/09/15 Wake Forest 5 2 15 0.200 0 0 5 1 0 2 0 7 0 7 0.000 13.500
10/11/15 Duke 15 3 24 0.500 1 0 0 0 0 4 1 6 0 7 0.000 19.000
10/16/15 NC State 3 2 9 0.111 0 0 0 1 1 3 0 2 0 2 0.000 4.000
10/18/15 North Carolina 5 3 15 0.133 0 0 0 1 0 1 0 3 1 3 0.000 6.500
10/23/15 Boston College 4 0 14 0.286 0 0 1 2 0 4 1 6 0 7 0.000 9.000
10/25/15 Syracuse 7 3 17 0.235 1 0 1 1 0 1 0 1 0 1 0.000 8.500
10/30/15 Virginia Tech 9 4 18 0.278 0 0 0 2 1 3 0 2 0 2 0.000 10.000
11/01/15 PITT 7 1 12 0.500 1 0 0 0 0 2 0 5 1 5 0.000 9.500
11/04/15 Florida State 7 5 23 0.087 1 0 1 0 0 3 3 3 0 6 0.000 12.500
11/06/15 Virginia 11 1 20 0.500 0 0 1 1 0 0 3 2 0 5 0.000 16.000
11/13/15 Louisville 7 3 17 0.235 0 0 1 1 0 3 1 6 0 7 0.000 12.000
11/25/15 Clemson 8 4 16 0.250 0 0 0 0 0 3 0 4 1 4 0.000 10.000
11/27/15 Georgia Tech 10 1 21 0.429 0 0 0 0 1 1 1 2 1 3 0.000 12.000
12/03/15 Iowa State 6 2 14 0.286 1 0 0 0 0 2 0 2 0 2 0.000 7.000
Date Opponent  
   
8/28/15 Illinois State
8/29/15 Florida A&M
8/29/15 Kansas State
9/04/15 Missouri State
9/05/15 Marquette
9/05/15 Oral Roberts
9/12/15 Purdue
9/13/15 LSU
9/17/15 Seattle U
9/18/15 UCF
9/23/15 Florida State
9/27/15 Louisville
10/02/15 Georgia Tech
10/04/15 Clemson
10/09/15 Wake Forest
10/11/15 Duke
10/16/15 NC State
10/18/15 North Carolina
10/23/15 Boston College
10/25/15 Syracuse
10/30/15 Virginia Tech
11/01/15 PITT
11/04/15 Florida State
11/06/15 Virginia
11/13/15 Louisville
11/25/15 Clemson
11/27/15 Georgia Tech
12/03/15 Iowa State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 109 222 2.037 66 455 0.343 14 0.128 18 0.165 23
Total: 109 222 2.037 66 455 0.343 14 0.128 18 0.165 23
Season
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 61 0.560 4 16.000 100 116 1.064 4 0 306 2.807
Total: 61 0.560 4 16.000 100 116 1.064 4 0 306 2.807
Season
2015-16
Total: