Season Highs

Date Opponent
Points 21 2/01/21 Duke
Minutes 41 2/06/21 Virginia Tech
Field Goals Made 8 2/01/21 Duke
Field Goal Attempts 17 2/24/21 Florida St.
3-Point Field Goals Made 3 2/01/21 Duke
3-Point Field Goal Attempts 8 2/24/21 Florida St.
Free Throws Made 5 2/06/21 Virginia Tech
Free Throw Attempts 8 2/20/21 Georgia Tech
Defensive Rebounds 9 1/16/21 Louisville
Offensive Rebounds 3 2/27/21 Clemson
Assists 3 3/09/21 Pittsburgh
Blocks 2 3/01/21 Virginia
Steals 4 1/24/21 Notre Dame

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2020-21 21 687 80 190 42.105% 21 80 26.250% 39 55 70.909% 26 81 107 43 19 38 9 19 220
Total: 21 687 80 190 42.105% 21 80 26.250% 39 55 70.909% 26 81 107 43 19 38 9 19 220
Season
 
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
12/16/20 Pittsburgh 7 37 2 - 12 16.667% 0 - 7 0.000% 3 - 4 75.000% 1 1 2 2 3 2 0 2
12/19/20 Jacksonville 4 20 1 - 4 25.000% 0 - 1 0.000% 2 - 2 100.000% 0 0 0 4 0 2 0 0
12/29/20 Virginia Tech 11 34 4 - 8 50.000% 1 - 4 25.000% 2 - 2 100.000% 0 3 3 1 2 1 0 0
1/02/21 Clemson 10 25 3 - 7 42.857% 0 - 2 0.000% 4 - 5 80.000% 2 2 4 1 2 1 0 0
1/05/21 North Carolina 11 19 3 - 6 50.000% 1 - 2 50.000% 4 - 4 100.000% 2 1 3 1 0 0 0 1
1/09/21 NC State 7 23 3 - 7 42.857% 1 - 2 50.000% 0 - 0 0.000% 2 0 2 1 0 1 0 0
1/12/21 Boston College 14 31 5 - 11 45.455% 2 - 4 50.000% 2 - 4 50.000% 1 5 6 1 0 2 0 2
1/16/21 Louisville 15 35 6 - 11 54.545% 1 - 4 25.000% 2 - 4 50.000% 1 9 10 2 3 3 0 0
1/19/21 Syracuse 4 29 2 - 5 40.000% 0 - 3 0.000% 0 - 0 0.000% 1 4 5 3 1 2 1 0
1/24/21 Notre Dame 10 34 4 - 10 40.000% 0 - 3 0.000% 2 - 2 100.000% 0 5 5 2 0 2 1 4
2/01/21 Duke 21 32 8 - 10 80.000% 3 - 5 60.000% 2 - 5 40.000% 1 6 7 3 0 2 0 3
2/06/21 Virginia Tech 19 41 6 - 11 54.545% 2 - 5 40.000% 5 - 6 83.333% 0 4 4 4 1 2 0 2
2/14/21 Notre Dame 11 40 5 - 13 38.462% 1 - 4 25.000% 0 - 0 0.000% 3 4 7 1 0 1 0 0
2/20/21 Georgia Tech 18 35 6 - 9 66.667% 2 - 3 66.667% 4 - 8 50.000% 2 5 7 3 1 4 1 1
2/24/21 Florida St. 11 36 5 - 17 29.412% 1 - 8 12.500% 0 - 0 0.000% 2 2 4 0 1 0 1 1
2/27/21 Clemson 8 37 3 - 8 37.500% 1 - 2 50.000% 1 - 1 100.000% 3 6 9 4 0 3 0 1
3/01/21 Virginia 12 40 5 - 12 41.667% 2 - 5 40.000% 0 - 0 0.000% 1 5 6 2 0 1 2 1
3/05/21 Boston College 6 40 2 - 13 15.385% 0 - 6 0.000% 2 - 4 50.000% 2 6 8 2 1 3 1 1
3/09/21 Pittsburgh 14 38 5 - 11 45.455% 2 - 6 33.333% 2 - 2 100.000% 0 6 6 1 3 1 0 0
3/10/21 Clemson 5 29 2 - 3 66.667% 1 - 2 50.000% 0 - 0 0.000% 1 2 3 3 0 1 1 0
3/11/21 Georgia Tech 2 32 0 - 2 0.000% 0 - 2 0.000% 2 - 2 100.000% 1 5 6 2 1 4 1 0
Total: 220 687 80 - 190 42.105% 21 - 80 26.250% 39 - 55 70.909% 26 81 107 43 19 38 9 19
Date Opponent
12/16/20 Pittsburgh
12/19/20 Jacksonville
12/29/20 Virginia Tech
1/02/21 Clemson
1/05/21 North Carolina
1/09/21 NC State
1/12/21 Boston College
1/16/21 Louisville
1/19/21 Syracuse
1/24/21 Notre Dame
2/01/21 Duke
2/06/21 Virginia Tech
2/14/21 Notre Dame
2/20/21 Georgia Tech
2/24/21 Florida St.
2/27/21 Clemson
3/01/21 Virginia
3/05/21 Boston College
3/09/21 Pittsburgh
3/10/21 Clemson
3/11/21 Georgia Tech