Season Highs

Date Opponent
Shots 2 10/29/20 Syracuse
Shots On Goal 2 10/29/20 Syracuse
Goals 0 3/14/21 FIU
Assists 0 3/14/21 FIU
Minutes 110 2/17/21 FGCU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2020-21 11 694 0 0.000 0 0.000 0 0 0 0 0
Totals: 11 694 0 0.000 0 0.000 0 0 0 0 0
Season
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 27 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 45 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 76 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 74 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 90 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 51 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 64 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 73 0 0.000 0 0.000 0 0 0 0
2/17/21 FGCU 110 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 82 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 2 0 0.000 0 0.000 0 0 0 0
Totals: 694 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2020-21 11 9 0 0 0 3 0.000 3 0.000 0 0 - 0 694
Totals: 11 9 0 0 0 3 0.000 3 0.000 0 0 - 0 694
Season
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
10/04/20 Virginia 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 51 0 - 0
10/29/20 Syracuse 1 0 0 0 2 0.000 2 0.000 0 64 0 - 0
11/01/20 Duke 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
2/17/21 FGCU 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
3/14/21 FIU 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
Totals: 11 0 0 0 3 0.000 3 0.000 0 694 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
Totals: