Season Highs

Date Opponent
Shots 1 2/17/21 FGCU
Shots On Goal 1 2/17/21 FGCU
Goals 0 4/03/21 Florida
Assists 0 4/03/21 Florida
Minutes 110 2/17/21 FGCU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2020-21 12 955 0 0.000 0 0.000 0 0 0 0 0
Totals: 12 955 0 0.000 0 0.000 0 0 0 0 0
Season
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 90 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 67 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 67 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 80 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 90 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 31 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 82 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 90 0 0.000 0 0.000 0 0 0 0
2/17/21 FGCU 110 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 82 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 76 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 90 0 0.000 0 0.000 0 0 0 0
Totals: 955 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2020-21 12 12 0 0 0 1 0.000 1 0.000 0 0 - 0 955
Totals: 12 12 0 0 0 1 0.000 1 0.000 0 0 - 0 955
Season
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
11/01/20 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
2/17/21 FGCU 1 0 0 0 1 0.000 1 0.000 0 110 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
3/14/21 FIU 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
4/03/21 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 12 0 0 0 1 0.000 1 0.000 0 955 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: