Season Highs

Date Opponent
Shots 2 10/15/20 Virginia Tech
Shots On Goal 1 4/03/21 Florida
Goals 1 10/15/20 Virginia Tech
Assists 1 3/14/21 FIU
Minutes 95 2/17/21 FGCU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2020-21 11 524 0 0.000 0 0.000 0 0 0 0 0
Totals: 11 524 0 0.000 0 0.000 0 0 0 0 0
Season
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 15 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 44 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 39 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 39 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 7 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 30 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 53 0 0.000 0 0.000 0 0 0 0
2/17/21 FGCU 95 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 77 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 53 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 72 0 0.000 0 0.000 0 0 0 0
Totals: 524 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2020-21 11 5 1 1 3 5 0.200 2 0.500 0 0 - 0 524
Totals: 11 5 1 1 3 5 0.200 2 0.500 0 0 - 0 524
Season
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
9/17/20 Louisville 1 0 0 0 1 0.000 0 0.000 0 44 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 39 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 39 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
10/15/20 Virginia Tech 1 1 0 2 2 0.500 1 1.000 0 30 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
2/17/21 FGCU 1 0 0 0 1 0.000 0 0.000 0 95 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
3/14/21 FIU 1 0 1 1 0 0.000 0 0.000 0 53 0 - 0
4/03/21 Florida 1 0 0 0 1 0.000 1 0.000 0 72 0 - 0
Totals: 11 1 1 3 5 0.200 2 0.500 0 524 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: