Season Highs

Date Opponent
Shots 1 3/14/21 FIU
Shots On Goal 1 9/20/20 Notre Dame
Goals 0 4/03/21 Florida
Assists 1 10/15/20 Virginia Tech
Minutes 88 3/14/21 FIU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2020-21 11 740 0 0.000 0 0.000 0 0 0 0 0
Totals: 11 740 0 0.000 0 0.000 0 0 0 0 0
Season
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 63 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 45 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 53 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 76 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 74 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 78 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 77 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 79 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 31 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 88 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 76 0 0.000 0 0.000 0 0 0 0
Totals: 740 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2020-21 11 8 0 1 1 3 0.000 1 0.000 0 0 - 0 740
Totals: 11 8 0 1 1 3 0.000 1 0.000 0 0 - 0 740
Season
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/20/20 Notre Dame 1 0 0 0 1 0.000 1 0.000 0 53 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
10/15/20 Virginia Tech 1 0 1 1 0 0.000 0 0.000 0 78 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
11/01/20 Duke 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 1 0.000 0 0.000 0 31 0 - 0
3/14/21 FIU 1 0 0 0 1 0.000 0 0.000 0 88 0 - 0
4/03/21 Florida 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
Totals: 11 0 1 1 3 0.000 1 0.000 0 740 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: