Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2018-19 | 6 | 1 | 3.78 | 0 | 5 | 0 | 0 | 0 | 0 | 47.2 | 52 | 27 | 20 | 3 | 16 | 38 | 2 | 4 | 0 | 2 | 221 | 810/521 |
2019-20 | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 37 | 142/95 |
2020-21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 6 | 1 | 4.07 | 0 | 5 | 0 | 0 | 0 | 0 | 55.1 | 60 | 32 | 25 | 5 | 19 | 47 | 2 | 5 | 1 | 2 | 258 | 952/616 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2018-19 | 22 | 2 | 8 | 6 | 0 | 1.000 | 0 | 0 | 8 | 0 | 0 |
2019-20 | 8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 30 | 4 | 10 | 6 | 0 | 1.000 | 0 | 0 | 8 | 0 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |