Season Highs
| | Date | Opponent |
Hits | -- | -- | -- |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | -- | -- | -- |
Runs Batted In | -- | -- | -- |
Bases Stolen | -- | -- | -- |
Assist | -- | -- | -- |
Putouts | -- | -- | -- |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2018-19 | 20 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0.185 | 0.258 | 0.185 | 0.443 | 5 | 0 | 2 | 0 | 1 | 0 |
2019-20 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.167 | 0.286 | 0.167 | 0.452 | 1 | 0 | 1 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 27 | 33 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 0.182 | 0.263 | 0.182 | 0.445 | 6 | 0 | 3 | 0 | 1 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2018-19 | 20 | 9 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 27 | 10 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |