Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2018-19 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 6 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 35 | 148/86 |
2019-20 | 0 | 0 | 81.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 25/11 |
2020-21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 5 | 4 | 1 | 4 | 7 | 0 | 2 | 2 | 1 | 40 | 173/97 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2018-19 | 8 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |