Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 1 1 4.44 0 4 0 0 0 0 26.1 25 15 13 2 9 18 0 1 0 3 113 421/269
2018-19 3 2 3.73 0 12 0 0 0 0 60.1 50 28 25 2 23 67 0 4 0 1 250 1,013/649
2019-20 3 0 1.05 0 4 0 0 0 0 25.2 19 3 3 0 5 38 1 2 0 3 100 389/273
2020-21 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 7 3 3.28 0 20 0 0 0 0 112.1 94 46 41 4 37 123 1 7 0 7 463 1,823/1,191
Season
2017-18
2018-19
2019-20
2020-21
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 6 4 9 5 0 1.000 0 0 2 0 0
2018-19 13 1 12 11 0 1.000 0 0 3 2 0
2019-20 4 2 5 3 0 1.000 0 0 1 1 0
2020-21 0 0 0 0 0 0.000 0 0 0 0 0
Totals: 23 7 26 19 0 1.000 0 0 6 3 0
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
Totals: