Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2017-18 | 0 | 0 | 4.58 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 21 | 11 | 10 | 2 | 20 | 18 | 0 | 7 | 0 | 4 | 105 | 400/219 |
2018-19 | 0 | 1 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 7 | 2 | 9 | 6 | 1 | 1 | 0 | 2 | 58 | 248/144 |
2019-20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 0 | 1 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 33 | 19 | 17 | 4 | 29 | 24 | 1 | 8 | 0 | 6 | 163 | 648/363 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2017-18 | 22 | 1 | 5 | 2 | 2 | 0.600 | 0 | 0 | 1 | 3 | 0 |
2018-19 | 15 | 3 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 37 | 4 | 9 | 3 | 2 | 0.778 | 0 | 0 | 1 | 3 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |