Season Highs
| | Date | Opponent |
| Hits | -- | -- | -- |
| Doubles | -- | -- | -- |
| Triples | -- | -- | -- |
| Home Runs | -- | -- | -- |
| Runs Scored | -- | -- | -- |
| Runs Batted In | -- | -- | -- |
| Bases Stolen | -- | -- | -- |
| Assist | -- | -- | -- |
| Putouts | -- | -- | -- |
Season Highs (Pitching)
| | Date | Opponent |
| Innings Pitched | -- | -- | -- |
| Strikeouts | -- | -- | -- |
Pitching Career Statistics
| Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| 2017-18 | 0 | 0 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 84/41 |
| 2018-19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 2019-20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Total: | 0 | 0 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 84/41 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Pitching Game By Game Statistics
| Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Hitting Career Statistics
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2017-18 | 37 | 97 | 11 | 28 | 9 | 1 | 0 | 14 | 1 | 2 | 19 | 32 | 0.289 | 0.415 | 0.402 | 0.817 | 39 | 2 | 2 | 2 | 0 | 1 |
| 2018-19 | 16 | 45 | 5 | 11 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 14 | 0.244 | 0.271 | 0.356 | 0.626 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 53 | 142 | 16 | 39 | 11 | 1 | 1 | 18 | 2 | 3 | 21 | 46 | 0.275 | 0.373 | 0.387 | 0.761 | 55 | 3 | 2 | 2 | 1 | 1 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Hitting Game By Game Statistics
| Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
| Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
| 2017-18 | 37 | 38 | 41 | 1 | 2 | 0.951 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | 16 | 20 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 53 | 58 | 62 | 2 | 2 | 0.968 | 0 | 0 | 0 | 0 | 0 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Totals: |
Fielding Game By Game Statistics
| Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |