Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2016-17 | 0 | 0 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 10 | 9 | 9 | 1 | 6 | 13 | 0 | 1 | 0 | 3 | 45 | 167/100 |
2017-18 | 0 | 0 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 17/5 |
2018-19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 10 | 10 | 1 | 8 | 14 | 0 | 2 | 0 | 3 | 49 | 184/105 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2016-17 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |