Season Highs (Pitching)
| | Date | Opponent |
| Innings Pitched | -- | -- | -- |
| Strikeouts | -- | -- | -- |
Pitching Career Statistics
| Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| 2016-17 | 4 | 5 | 4.45 | 0 | 12 | 0 | 0 | 0 | 0 | 60.2 | 62 | 45 | 30 | 6 | 40 | 56 | 0 | 3 | 3 | 9 | 292 | 1,145/675 |
| 2017-18 | 0 | 3 | 7.52 | 0 | 3 | 0 | 0 | 0 | 0 | 26.1 | 35 | 30 | 22 | 5 | 15 | 31 | 0 | 1 | 0 | 5 | 130 | 493/308 |
| 2018-19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Total: | 4 | 8 | 5.38 | 0 | 15 | 0 | 0 | 0 | 0 | 87.0 | 97 | 75 | 52 | 11 | 55 | 87 | 0 | 4 | 3 | 14 | 422 | 1,638/983 |
| Season |
| 2016-17 |
| 2017-18 |
| 2018-19 |
| Total: |
Pitching Game By Game Statistics
| Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
| Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
| 2016-17 | 16 | 2 | 13 | 10 | 1 | 0.923 | 0 | 0 | 5 | 0 | 0 |
| 2017-18 | 16 | 1 | 5 | 3 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 32 | 3 | 18 | 13 | 2 | 0.889 | 0 | 0 | 5 | 1 | 0 |
| Season |
| 2016-17 |
| 2017-18 |
| 2018-19 |
| Totals: |
Fielding Game By Game Statistics
| Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |