Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 4 2 4.10 0 7 0 0 0 0 63.2 57 37 29 9 27 64 1 6 2 3 285 1,065/663
2017-18 7 6 3.52 0 14 0 1 0 0 87.0 79 44 34 2 33 114 0 7 0 11 377 1,411/900
2018-19 7 2 4.41 0 13 0 0 0 0 67.1 70 39 33 6 19 72 0 6 0 3 297 1,002/658
2019-20 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 18 10 3.96 0 34 0 1 0 0 218.0 206 120 96 17 79 250 1 19 2 17 959 3,478/2,221
Season
2016-17
2017-18
2018-19
2019-20
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 18 2 20 16 2 0.900 0 0 8 0 0
2017-18 14 2 23 14 7 0.696 0 0 7 2 0
2018-19 13 4 18 13 1 0.944 0 0 2 1 0
2019-20 0 0 0 0 0 0.000 0 0 0 0 0
Totals: 45 8 61 43 10 0.836 0 0 17 3 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
Totals: