Season Highs (Pitching)

Date Opponent
Innings Pitched 1 2/15/20 Rutgers
Strikeouts 1 2/15/20 Rutgers

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 3 1 3.62 0 0 0 0 0 0 27.1 26 12 11 0 15 16 0 3 0 3 123 486/286
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 1 0 5.87 0 1 0 0 0 0 23.0 22 19 15 2 15 21 0 5 0 6 112 436/252
2019-20 0 0 7.36 0 0 0 0 0 0 3.2 9 3 3 0 1 3 0 0 0 0 21 78/51
Total: 4 1 4.83 0 1 0 0 0 0 54.0 57 34 29 2 31 40 0 8 0 9 256 1,000/589
Season
2016-17
2017-18
2018-19
2019-20
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/20 Rutgers 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 3 13/8
2/19/20 Kent State 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 1 0 0 0 0 5 19/14
2/22/20 Florida 0 0 26.99 0 0 0 0 0 0 0.2 3 2 2 0 0 1 0 0 0 0 6 24/16
2/29/20 Towson 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 1 0 0 0 0 0 4 14/8
3/04/20 Florida Atlantic 0 0 27.03 0 0 0 0 0 0 0.1 2 1 1 0 0 0 0 0 0 0 3 8/5
Total: 0 0 7.36 0 0 0 0 0 0 3.2 9 3 3 0 1 3 0 0 0 0 21 78/51
Date Opponent
2/15/20 Rutgers
2/19/20 Kent State
2/22/20 Florida
2/29/20 Towson
3/04/20 Florida Atlantic
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 25 1 8 7 0 1.000 0 0 3 1 0
2017-18 0 0 0 0 0 0.000 0 0 0 0 0
2018-19 20 1 5 4 0 1.000 0 0 1 2 0
2019-20 5 0 2 2 0 1.000 0 0 0 0 0
Totals: 50 2 15 13 0 1.000 0 0 4 3 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/20 Rutgers 0 0 0 0 0 0 0 0 0 0.000
2/19/20 Kent State 0 1 1 0 0 0 0 0 0 1.000
2/22/20 Florida 0 0 0 0 0 0 0 0 0 0.000
2/29/20 Towson 0 1 1 0 0 0 0 0 0 1.000
3/04/20 Florida Atlantic 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 2 2 0 0 0 0 0 0 1.000
Date Opponent
2/15/20 Rutgers
2/19/20 Kent State
2/22/20 Florida
2/29/20 Towson
3/04/20 Florida Atlantic
Totals: