Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2016-17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 83/55 |
2017-18 | 2 | 2 | 2.36 | 0 | 0 | 0 | 0 | 0 | 4 | 26.2 | 36 | 16 | 7 | 3 | 4 | 20 | 1 | 2 | 0 | 0 | 118 | 432/290 |
2018-19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 2 | 2 | 2.03 | 0 | 0 | 0 | 0 | 0 | 4 | 31.0 | 41 | 16 | 7 | 3 | 4 | 23 | 1 | 2 | 0 | 0 | 136 | 515/345 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2016-17 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 27 | 3 | 14 | 11 | 0 | 1.000 | 0 | 0 | 4 | 3 | 0 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 32 | 3 | 14 | 11 | 0 | 1.000 | 0 | 0 | 4 | 3 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |