Season Highs
| | Date | Opponent |
Hits | -- | -- | -- |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | -- | -- | -- |
Runs Batted In | -- | -- | -- |
Bases Stolen | -- | -- | -- |
Assist | -- | -- | -- |
Putouts | -- | -- | -- |
Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2016-17 | 6 | 4 | 3.38 | 0 | 11 | 0 | 0 | 0 | 0 | 61.1 | 36 | 23 | 23 | 2 | 33 | 66 | 0 | 10 | 0 | 4 | 262 | 1,057/650 |
2017-18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 6 | 4 | 3.38 | 0 | 11 | 0 | 0 | 0 | 0 | 61.1 | 36 | 23 | 23 | 2 | 33 | 66 | 0 | 10 | 0 | 4 | 262 | 1,057/650 |
Season |
2016-17 |
2017-18 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2016-17 | 26 | 37 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 0.108 | 0.233 | 0.162 | 0.395 | 6 | 0 | 3 | 0 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 26 | 37 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 0.108 | 0.233 | 0.162 | 0.395 | 6 | 0 | 3 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2016-17 | 26 | 39 | 53 | 10 | 4 | 0.925 | 0 | 0 | 4 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 26 | 39 | 53 | 10 | 4 | 0.925 | 0 | 0 | 4 | 0 | 0 |
Season |
2016-17 |
2017-18 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |