Season Highs

Date Opponent
Shots 1 3/14/21 FIU
Shots On Goal 1 3/14/21 FIU
Goals 1 3/14/21 FIU
Assists 0 4/03/21 Florida
Minutes 75 9/12/20 Clemson

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 18 1,098 0 0.000 0 0.000 0 0 0 0 0
2020-21 12 726 0 0.000 0 0.000 0 0 0 0 0
Totals: 30 1,824 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 75 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 60 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 51 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 63 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 60 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 60 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 63 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 48 0 0.000 0 0.000 0 0 0 0
2/17/21 FGCU 68 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 72 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 70 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 36 0 0.000 0 0.000 0 0 0 0
Totals: 726 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 18 18 7 2 16 28 0.250 15 0.467 2 0 - 0 1,098
2020-21 12 9 1 0 2 3 0.333 1 1.000 0 0 - 0 726
Totals: 30 27 8 2 18 31 0.258 16 0.500 2 0 - 0 1,824
Season
2018-19
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 51 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
11/01/20 Duke 1 0 0 0 1 0.000 0 0.000 0 48 0 - 0
2/17/21 FGCU 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 1 0.000 0 0.000 0 72 0 - 0
3/14/21 FIU 1 1 0 2 1 1.000 1 1.000 0 70 0 - 0
4/03/21 Florida 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
Totals: 12 1 0 2 3 0.333 1 1.000 0 726 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: