Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2019-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/30/21 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/21 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/30/21 | Virginia |
10/16/21 | North Carolina |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/30/21 | Virginia | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/16/21 | North Carolina | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/30/21 | Virginia |
10/16/21 | North Carolina |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2020-21 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2019-20 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0.8 |
2020-21 | 6 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | -0.3 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2019-20 | 4 | 0 | 0 | 0 | 0.0 |
2020-21 | 6 | 0 | 1 | 1 | 0.2 |
2021-22 | 2 | 0 | 0 | 0 | 0.0 |
Total: | 12 | 0 | 1 | 1 | 0.1 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2019-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2020-21 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 100.00% | 1.00 | 0.17 | 108.40 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 100.00% | 1.00 | 0.08 | 108.40 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2019-20 | 4 | 0 | 0 | 0.00 | 0 |
2020-21 | 6 | 0 | 0 | 0.00 | 0 |
2021-22 | 2 | 0 | 0 | 0.00 | 0 |
Total: | 12 | 0 | 0 | 0.00 | 0 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2019-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 4 | 2 | 3 | 1.5 | 2 | 2 | 0.8 |
2020-21 | 6 | 1 | -2 | -2.0 | 0 | 0 | -0.3 |
2021-22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 12 | 3 | 1 | 0.3 | 2 | 2 | 0.1 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2019-20 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0.8 |
2020-21 | 6 | 0 | -2 | 0 | 0 | 0 | -2 | -0.3 |
2021-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |