Season Highs

Date Opponent
Points 9 1/12/19 Wake Forest
Minutes 27 1/03/19 NC State
Field Goals Made 3 12/22/18 Fla. Atlantic
Field Goal Attempts 7 1/03/19 NC State
3-Point Field Goals Made 2 12/19/18 Houston Baptist
3-Point Field Goal Attempts 6 1/03/19 NC State
Free Throws Made 2 3/05/19 Pittsburgh
Free Throw Attempts 2 1/12/19 Wake Forest
Defensive Rebounds 3 1/06/19 Louisville
Offensive Rebounds 2 12/19/18 Houston Baptist
Assists 4 1/09/19 Florida State
Blocks 1 3/12/19 Wake Forest
Steals 2 1/30/19 Virginia Tech

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 28 431 26 88 29.545% 18 65 27.692% 3 4 75.000% 6 23 29 28 19 14 4 12 73
Total: 28 431 26 88 29.545% 18 65 27.692% 3 4 75.000% 6 23 29 28 19 14 4 12 73
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Lehigh 0 8 0 - 4 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
11/22/18 La Salle 5 15 2 - 4 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 3 0 2 0 1
11/23/18 Fresno State 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
12/01/18 Yale 0 12 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 0
12/04/18 Penn 0 9 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/19/18 Houston Baptist 6 17 2 - 5 40.000% 2 - 5 40.000% 0 - 0 0.000% 2 2 4 2 2 1 0 0
12/22/18 Fla. Atlantic 8 21 3 - 4 75.000% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 2 2 0 0 1
12/29/18 Campbell 3 14 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
1/03/19 NC State 5 27 2 - 7 28.571% 1 - 6 16.667% 0 - 0 0.000% 0 2 2 2 0 0 0 1
1/06/19 Louisville 3 21 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 3 3 3 1 0 0 0
1/09/19 Florida State 2 26 1 - 6 16.667% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 0 4 0 0 0
1/12/19 Wake Forest 9 27 3 - 7 42.857% 2 - 5 40.000% 1 - 2 50.000% 0 3 3 1 1 3 1 1
1/19/19 North Carolina 0 18 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
1/24/19 Syracuse 6 14 2 - 4 50.000% 2 - 2 100.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
1/27/19 Florida St. 0 19 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 0 0 0 0 0
1/30/19 Virginia Tech 5 18 2 - 7 28.571% 1 - 5 20.000% 0 - 0 0.000% 0 0 0 1 2 1 0 2
2/02/19 Virginia 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
2/06/19 Notre Dame 0 8 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
2/09/19 North Carolina 0 12 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 1
2/13/19 Clemson 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/17/19 Boston College 0 11 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/23/19 Georgia Tech 5 14 2 - 2 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 0 1 1 1 2 1 0
2/26/19 Wake Forest 3 17 1 - 4 25.000% 1 - 3 33.333% 0 - 0 0.000% 1 2 3 2 2 0 0 1
3/02/19 Duke 6 20 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 1 1 0 0 0
3/05/19 Pittsburgh 2 13 0 - 2 0.000% 0 - 2 0.000% 2 - 2 100.000% 0 1 1 0 0 1 0 2
3/08/19 Virginia Tech 0 18 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 0 0 1 1
3/12/19 Wake Forest 2 14 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 1 0
3/13/19 Virginia Tech 3 21 1 - 5 20.000% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 1 0 0 0 1
Total: 73 431 26 - 88 29.545% 18 - 65 27.692% 3 - 4 75.000% 6 23 29 28 19 14 4 12
Date Opponent
11/09/18 Lehigh
11/22/18 La Salle
11/23/18 Fresno State
12/01/18 Yale
12/04/18 Penn
12/19/18 Houston Baptist
12/22/18 Fla. Atlantic
12/29/18 Campbell
1/03/19 NC State
1/06/19 Louisville
1/09/19 Florida State
1/12/19 Wake Forest
1/19/19 North Carolina
1/24/19 Syracuse
1/27/19 Florida St.
1/30/19 Virginia Tech
2/02/19 Virginia
2/06/19 Notre Dame
2/09/19 North Carolina
2/13/19 Clemson
2/17/19 Boston College
2/23/19 Georgia Tech
2/26/19 Wake Forest
3/02/19 Duke
3/05/19 Pittsburgh
3/08/19 Virginia Tech
3/12/19 Wake Forest
3/13/19 Virginia Tech