Season Highs

Date Opponent
Points 24 11/23/18 Fresno State
Minutes 39 2/02/19 Virginia
Field Goals Made 8 11/23/18 Fresno State
Field Goal Attempts 17 1/03/19 NC State
3-Point Field Goals Made 5 12/29/18 Campbell
3-Point Field Goal Attempts 7 1/27/19 Florida St.
Free Throws Made 10 2/26/19 Wake Forest
Free Throw Attempts 13 2/26/19 Wake Forest
Defensive Rebounds 5 1/19/19 North Carolina
Offensive Rebounds 2 11/28/18 Rutgers
Assists 5 12/01/18 Yale
Blocks 2 11/28/18 Rutgers
Steals 3 11/28/18 Rutgers

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 32 988 127 325 39.077% 33 114 28.947% 89 137 64.964% 12 77 89 65 78 63 12 53 376
Total: 32 988 127 325 39.077% 33 114 28.947% 89 137 64.964% 12 77 89 65 78 63 12 53 376
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Lehigh 5 22 2 - 6 33.333% 1 - 3 33.333% 0 - 1 0.000% 0 0 0 1 3 4 0 2
11/13/18 Stephen F. Austin 15 28 5 - 11 45.455% 3 - 5 60.000% 2 - 4 50.000% 1 2 3 1 4 3 0 0
11/17/18 Bethune-Cookman 9 29 3 - 10 30.000% 0 - 3 0.000% 3 - 6 50.000% 1 2 3 2 0 0 1 1
11/22/18 La Salle 12 27 3 - 8 37.500% 1 - 3 33.333% 5 - 7 71.429% 0 4 4 0 5 1 0 1
11/23/18 Fresno State 24 34 8 - 16 50.000% 1 - 4 25.000% 7 - 11 63.636% 1 1 2 3 3 0 0 2
11/25/18 Seton Hall 18 37 5 - 7 71.429% 2 - 3 66.667% 6 - 6 100.000% 0 3 3 2 2 2 0 0
11/28/18 Rutgers 12 37 6 - 15 40.000% 0 - 4 0.000% 0 - 3 0.000% 2 2 4 2 2 2 2 3
12/01/18 Yale 11 35 3 - 9 33.333% 0 - 2 0.000% 5 - 5 100.000% 0 3 3 2 5 1 0 1
12/04/18 Penn 17 29 7 - 14 50.000% 1 - 5 20.000% 2 - 3 66.667% 0 1 1 0 1 1 1 0
12/19/18 Houston Baptist 9 27 4 - 8 50.000% 1 - 3 33.333% 0 - 2 0.000% 0 1 1 3 2 4 0 3
12/22/18 Fla. Atlantic 6 23 2 - 6 33.333% 0 - 2 0.000% 2 - 2 100.000% 0 3 3 3 0 1 1 2
12/29/18 Campbell 22 26 5 - 6 83.333% 5 - 6 83.333% 7 - 9 77.778% 0 5 5 3 2 3 1 2
1/03/19 NC State 21 32 7 - 17 41.176% 2 - 5 40.000% 5 - 10 50.000% 1 4 5 1 4 1 0 2
1/06/19 Louisville 19 37 7 - 14 50.000% 1 - 4 25.000% 4 - 6 66.667% 0 4 4 1 0 3 0 3
1/09/19 Florida State 6 34 2 - 11 18.182% 0 - 3 0.000% 2 - 4 50.000% 1 5 6 3 0 5 0 2
1/12/19 Wake Forest 8 34 2 - 7 28.571% 2 - 5 40.000% 2 - 2 100.000% 0 5 5 1 3 0 1 2
1/19/19 North Carolina 17 36 5 - 12 41.667% 0 - 3 0.000% 7 - 10 70.000% 0 5 5 2 3 3 0 2
1/24/19 Syracuse 9 26 4 - 13 30.769% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
1/27/19 Florida St. 20 29 8 - 12 66.667% 4 - 7 57.143% 0 - 0 0.000% 0 4 4 4 4 1 0 2
1/30/19 Virginia Tech 10 33 3 - 13 23.077% 2 - 7 28.571% 2 - 2 100.000% 0 4 4 1 1 3 1 3
2/02/19 Virginia 10 39 4 - 10 40.000% 1 - 2 50.000% 1 - 2 50.000% 0 3 3 3 2 2 1 1
2/06/19 Notre Dame 9 33 4 - 12 33.333% 0 - 2 0.000% 1 - 2 50.000% 0 0 0 1 3 2 0 3
2/09/19 North Carolina 13 34 4 - 13 30.769% 3 - 5 60.000% 2 - 2 100.000% 2 1 3 2 2 3 0 2
2/13/19 Clemson 6 33 2 - 9 22.222% 0 - 5 0.000% 2 - 3 66.667% 0 1 1 4 3 1 0 1
2/17/19 Boston College 8 34 3 - 10 30.000% 0 - 4 0.000% 2 - 4 50.000% 1 3 4 2 2 2 0 3
2/23/19 Georgia Tech 2 32 1 - 7 14.286% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 3 5 0 0 3
2/26/19 Wake Forest 14 31 2 - 7 28.571% 0 - 1 0.000% 10 - 13 76.923% 0 2 2 3 3 4 1 2
3/02/19 Duke 4 25 2 - 10 20.000% 0 - 3 0.000% 0 - 0 0.000% 0 5 5 3 3 2 1 1
3/05/19 Pittsburgh 12 33 4 - 11 36.364% 0 - 3 0.000% 4 - 4 100.000% 1 0 1 2 4 2 0 2
3/08/19 Virginia Tech 14 29 5 - 7 71.429% 2 - 3 66.667% 2 - 5 40.000% 0 0 0 2 2 2 1 0
3/12/19 Wake Forest 12 38 4 - 10 40.000% 0 - 2 0.000% 4 - 7 57.143% 0 2 2 4 4 2 0 2
3/13/19 Virginia Tech 2 12 1 - 4 25.000% 0 - 2 0.000% 0 - 2 0.000% 0 0 0 1 0 2 0 0
Total: 376 988 127 - 325 39.077% 33 - 114 28.947% 89 - 137 64.964% 12 77 89 65 78 63 12 53
Date Opponent
11/09/18 Lehigh
11/13/18 Stephen F. Austin
11/17/18 Bethune-Cookman
11/22/18 La Salle
11/23/18 Fresno State
11/25/18 Seton Hall
11/28/18 Rutgers
12/01/18 Yale
12/04/18 Penn
12/19/18 Houston Baptist
12/22/18 Fla. Atlantic
12/29/18 Campbell
1/03/19 NC State
1/06/19 Louisville
1/09/19 Florida State
1/12/19 Wake Forest
1/19/19 North Carolina
1/24/19 Syracuse
1/27/19 Florida St.
1/30/19 Virginia Tech
2/02/19 Virginia
2/06/19 Notre Dame
2/09/19 North Carolina
2/13/19 Clemson
2/17/19 Boston College
2/23/19 Georgia Tech
2/26/19 Wake Forest
3/02/19 Duke
3/05/19 Pittsburgh
3/08/19 Virginia Tech
3/12/19 Wake Forest
3/13/19 Virginia Tech