Season Highs

Date Opponent
Shots 1 11/01/20 Duke
Shots On Goal 0 4/03/21 Florida
Goals 0 4/03/21 Florida
Assists 0 4/03/21 Florida
Minutes 110 2/17/21 FGCU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2019-20 12 249 0 0.000 0 0.000 0 0 0 0 0
2020-21 12 937 0 0.000 0 0.000 0 0 0 0 0
Totals: 24 1,186 0 0.000 0 0.000 0 0 0 0 0
Season
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 45 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 45 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 36 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 90 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 90 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 90 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 90 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 90 0 0.000 0 0.000 0 0 0 0
2/17/21 FGCU 110 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 90 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 71 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 90 0 0.000 0 0.000 0 0 0 0
Totals: 937 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 12 0 1 0 2 3 0.333 2 0.500 0 0 - 0 249
2020-21 12 9 0 0 0 1 0.000 0 0.000 0 0 - 0 937
Totals: 24 9 1 0 2 4 0.250 2 0.500 0 0 - 0 1,186
Season
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/20 Duke 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
2/17/21 FGCU 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/14/21 FIU 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
4/03/21 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 12 0 0 0 1 0.000 0 0.000 0 937 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/17/21 FGCU
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: