Season Highs

Date Opponent
Shots 1 3/14/21 FIU
Shots On Goal 1 3/14/21 FIU
Goals 1 3/14/21 FIU
Assists 0 4/03/21 Florida
Minutes 90 11/01/20 Duke

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 16 953 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 1,441 0 0.000 0 0.000 0 0 0 0 0
2020-21 11 880 0 0.000 0 0.000 0 0 0 0 0
Totals: 43 3,274 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 90 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 90 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 90 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 90 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 79 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 90 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 90 0 0.000 0 0.000 0 0 0 0
2/28/21 Florida Atlantic 26 0 0.000 0 0.000 0 0 0 0
3/14/21 FIU 78 0 0.000 0 0.000 0 0 0 0
4/03/21 Florida 67 0 0.000 0 0.000 0 0 0 0
Totals: 880 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 16 15 0 0 0 6 0.000 0 0.000 0 0 - 0 953
2019-20 16 16 2 0 4 7 0.286 3 0.667 1 0 - 0 1,441
2020-21 11 10 1 0 2 3 0.333 2 0.500 1 0 - 0 880
Totals: 43 41 3 0 6 16 0.188 5 0.600 2 0 - 0 3,274
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
10/29/20 Syracuse 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/01/20 Duke 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
2/28/21 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
3/14/21 FIU 1 1 0 2 1 1.000 1 1.000 1 78 0 - 0
4/03/21 Florida 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
Totals: 11 1 0 2 3 0.333 2 0.500 1 880 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
2/28/21 Florida Atlantic
3/14/21 FIU
4/03/21 Florida
Totals: