Season Highs

Date Opponent
Shots 3 9/29/19 Pittsburgh
Shots On Goal 1 8/29/19 Florida Atlantic
Goals 1 9/29/19 Pittsburgh
Assists 1 10/24/19 Clemson
Minutes 108 9/29/19 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2019-20 15 999 0 0.000 0 0.000 0 0 0 0 0
Totals: 15 999 0 0.000 0 0.000 0 0 0 0 0
Season
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 UT Rio Grande Valley 69 0 0.000 0 0.000 0 0 0 0
8/25/19 Fairleigh Dickinson 52 0 0.000 0 0.000 0 0 0 0
8/29/19 Florida Atlantic 54 0 0.000 0 0.000 0 0 0 0
9/07/19 San Diego State 52 0 0.000 0 0.000 0 0 0 0
9/12/19 Stetson 45 0 0.000 0 0.000 0 0 0 0
9/21/19 Virginia Tech 44 0 0.000 0 0.000 0 0 0 0
9/26/19 Boston College 52 0 0.000 0 0.000 0 0 0 0
9/29/19 Pittsburgh 108 0 0.000 0 0.000 0 0 0 0
10/04/19 Virginia 56 0 0.000 0 0.000 0 0 0 0
10/10/19 Notre Dame 78 0 0.000 0 0.000 0 0 0 0
10/13/19 Syracuse 80 0 0.000 0 0.000 0 0 0 0
10/18/19 Florida St. 86 0 0.000 0 0.000 0 0 0 0
10/24/19 Clemson 95 0 0.000 0 0.000 0 0 0 0
10/27/19 Louisville 70 0 0.000 0 0.000 0 0 0 0
10/31/19 North Carolina 58 0 0.000 0 0.000 0 0 0 0
Totals: 999 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 15 14 2 1 5 12 0.167 6 0.333 0 0 - 0 999
Totals: 15 14 2 1 5 12 0.167 6 0.333 0 0 - 0 999
Season
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 UT Rio Grande Valley 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
8/25/19 Fairleigh Dickinson 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
8/29/19 Florida Atlantic 1 0 0 0 2 0.000 1 0.000 0 54 0 - 0
9/07/19 San Diego State 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
9/12/19 Stetson 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/21/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
9/26/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
9/29/19 Pittsburgh 1 1 0 0 3 0.333 1 1.000 0 108 0 - 0
10/04/19 Virginia 1 0 0 0 1 0.000 1 0.000 0 56 0 - 0
10/10/19 Notre Dame 1 0 0 0 1 0.000 1 0.000 0 78 0 - 0
10/13/19 Syracuse 1 0 0 0 3 0.000 0 0.000 0 80 0 - 0
10/18/19 Florida St. 1 0 0 0 1 0.000 1 0.000 0 86 0 - 0
10/24/19 Clemson 1 0 1 0 0 0.000 0 0.000 0 95 0 - 0
10/27/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/31/19 North Carolina 1 1 0 0 1 1.000 1 1.000 0 58 0 - 0
Totals: 15 2 1 0 12 0.167 6 0.333 0 999 0 - 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals: