Season Highs
| | Date | Opponent |
Shots | 0 | 10/15/20 | Virginia Tech |
Shots On Goal | 0 | 10/15/20 | Virginia Tech |
Goals | 0 | 10/15/20 | Virginia Tech |
Assists | 0 | 10/15/20 | Virginia Tech |
Minutes | 29 | 10/15/20 | Virginia Tech |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2019-20 | 2 | 17 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 29 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 46 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
10/15/20 | Virginia Tech | 29 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 29 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
10/15/20 | Virginia Tech |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 17 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 29 |
Totals: | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 46 |
Season |
2019-20 |
2020-21 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
10/15/20 | Virginia Tech | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 29 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 29 | 0 - 0 |
Date | Opponent |
10/15/20 | Virginia Tech |
Totals: |