Season Highs

Date Opponent
Shots 0 3/14/21 FIU
Shots On Goal 0 3/14/21 FIU
Goals 0 3/14/21 FIU
Assists 0 3/14/21 FIU
Minutes 90 11/01/20 Duke

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 22 10/01/20 Wake Forest
Saves 7 10/04/20 Virginia
Goals Allowed 6 10/15/20 Virginia Tech

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 1 13 0 0.000 1 1.000 0 3 0 0 0
2019-20 15 1,229 26 1.904 63 0.708 1 196 5 8 2
2020-21 9 692 27 3.512 34 0.557 0 118 0 8 0
Totals: 25 1,934 53 2.466 98 0.649 1 317 5 16 2
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 90 4 4.000 5 0.556 0 0 1 0
9/17/20 Louisville 90 3 3.000 2 0.400 0 0 1 0
9/20/20 Notre Dame 90 6 6.000 4 0.400 0 0 1 0
10/01/20 Wake Forest 90 1 1.000 7 0.875 0 0 1 0
10/04/20 Virginia 90 3 3.000 7 0.700 0 0 1 0
10/15/20 Virginia Tech 45 6 12.000 2 0.250 0 0 1 0
10/29/20 Syracuse 90 1 1.000 3 0.750 0 0 1 0
11/01/20 Duke 90 3 3.000 4 0.571 0 0 1 0
3/14/21 FIU 17 0 0.000 0 0.000 0 0 0 0
Totals: 692 27 3.512 34 0.557 0 0 8 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
3/14/21 FIU
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 13
2019-20 15 14 0 0 0 0 0.000 0 0.000 0 0 - 0 1,229
2020-21 9 8 0 0 0 0 0.000 0 0.000 0 0 - 0 692
Totals: 25 22 0 0 0 0 0.000 0 0.000 0 0 - 0 1,934
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/20 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
10/29/20 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/20 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/14/21 FIU 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
Totals: 9 0 0 0 0 0.000 0 0.000 0 692 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
3/14/21 FIU
Totals: