Season Highs

Date Opponent
Points 4 10/29/18 Nova Southeastern
Minutes 12 10/29/18 Nova Southeastern
Field Goals Made 1 11/06/18 FIU
Field Goal Attempts 5 10/29/18 Nova Southeastern
3-Point Field Goals Made 1 11/06/18 FIU
3-Point Field Goal Attempts 3 11/06/18 FIU
Free Throws Made 2 11/23/18 Nebraska
Free Throw Attempts 4 10/29/18 Nova Southeastern
Defensive Rebounds 2 12/28/18 Florida A&M
Offensive Rebounds 1 11/18/18 Iowa State
Assists 1 11/06/18 FIU
Blocks 0 11/06/18 FIU
Steals 2 10/29/18 Nova Southeastern

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 1 10 1 2 50.000% 1 1 100.000% 2 2 100.000% 1 4 5 2 0 1 0 0 5
2018-19 16 61 5 19 26.316% 4 13 30.769% 5 8 62.500% 1 5 6 8 1 7 0 3 19
Total: 17 71 6 21 28.571% 5 14 35.714% 7 10 70.000% 2 9 11 10 1 8 0 3 24
Season
 
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
10/29/18 Nova Southeastern 4 12 1 - 5 20.000% 0 - 3 0.000% 2 - 4 50.000% 0 0 0 1 0 0 0 2
11/06/18 FIU 3 10 1 - 4 25.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 1 1 1 0 0
11/09/18 Stephen F. Austin 0 6 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
11/18/18 Iowa State 0 4 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 2 0 0
11/23/18 Nebraska 2 2 0 - 0 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 3 0 0 0 0
11/25/18 Temple 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/29/18 Purdue 3 1 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/20/18 Vanderbilt 0 7 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/21/18 Alabama 3 4 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/28/18 Florida A&M 3 9 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 1 0 1 0 1
1/06/19 Wake Forest 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/10/19 Clemson 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 2 0 0
1/20/19 North Carolina 1 0 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 0 0 0 0 0
2/03/19 Virginia 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/10/19 Pittsburgh 0 3 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
2/28/19 Georgia Tech 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 19 61 5 - 19 26.316% 4 - 13 30.769% 5 - 8 62.500% 1 5 6 8 1 7 0 3
Date Opponent
10/29/18 Nova Southeastern
11/06/18 FIU
11/09/18 Stephen F. Austin
11/18/18 Iowa State
11/23/18 Nebraska
11/25/18 Temple
11/29/18 Purdue
12/20/18 Vanderbilt
12/21/18 Alabama
12/28/18 Florida A&M
1/06/19 Wake Forest
1/10/19 Clemson
1/20/19 North Carolina
2/03/19 Virginia
2/10/19 Pittsburgh
2/28/19 Georgia Tech