Season Highs
| | Date | Opponent |
Kills | 12 | 12/02/21 | South Alabama |
Assists | 1 | 12/02/21 | South Alabama |
Points | 17 | 12/02/21 | South Alabama |
Aces | 0 | 12/02/21 | South Alabama |
Digs | 2 | 12/03/21 | Florida |
Total Blocks | 7 | 12/02/21 | South Alabama |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
12/02/21 | South Alabama | 12 | 4 | 32 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 0.000 | 16.500 |
12/03/21 | Florida | 10 | 2 | 23 | 0.348 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 10.000 |
Date | Opponent | |
| |
12/02/21 | South Alabama |
12/03/21 | Florida |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2019-20 | 90 | 94 | 1.044 | 44 | 231 | 0.216 | 3 | 0.033 | 6 | 0.067 | 15 |
2020-21 | 33 | 81 | 2.455 | 11 | 148 | 0.473 | 3 | 0.091 | 10 | 0.303 | 9 |
2021-22 | 7 | 22 | 3.143 | 6 | 55 | 0.291 | 1 | 0.143 | 0 | 0.000 | 2 |
Total: | 130 | 197 | 1.515 | 61 | 434 | 0.313 | 7 | 0.054 | 16 | 0.123 | 26 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2019-20 | 16 | 0.178 | 0 | 2.000 | 82 | 84 | 0.933 | 2 | 1 | 143 | 1.589 |
2020-21 | 9 | 0.273 | 0 | 1.000 | 35 | 36 | 1.091 | 0 | 0 | 110 | 3.318 |
2021-22 | 2 | 0.286 | 0 | 2.000 | 5 | 7 | 1.000 | 0 | 0 | 27 | 3.786 |
Total: | 27 | 0.208 | 0 | 5.000 | 122 | 127 | 0.977 | 2 | 1 | 279 | 2.146 |
Season |
2019-20 |
2020-21 |
2021-22 |
Total: |