Season Highs
| | Date | Opponent |
| Kills | 6 | 8/30/19 | Missouri |
| Assists | 0 | 8/30/19 | Missouri |
| Points | 7 | 8/30/19 | Missouri |
| Aces | 0 | 8/30/19 | Missouri |
| Digs | 0 | 8/30/19 | Missouri |
| Total Blocks | 2 | 8/30/19 | Missouri |
Game-by-Game Statistics
| Date | Opponent | Attack | Set | Serve | Defense | Block | |
| K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
| 8/30/19 | Missouri | 6 | 0 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.000 | 7.000 |
| Date | Opponent | |
| | |
| 8/30/19 | Missouri |
Offensive Statistics
| Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
| 2018-19 | 94 | 191 | 2.032 | 57 | 414 | 0.324 | 5 | 0.053 | 8 | 0.085 | 14 |
| 2019-20 | 4 | 6 | 1.500 | 0 | 10 | 0.600 | 0 | 0.000 | 0 | 0.000 | 0 |
| Total: | 98 | 197 | 2.010 | 57 | 424 | 0.330 | 5 | 0.051 | 8 | 0.082 | 14 |
| Season |
| 2018-19 |
| 2019-20 |
| Total: |
Defensive Statistics
| Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
| 2018-19 | 33 | 0.351 | 1 | 16.000 | 98 | 114 | 1.213 | 6 | 0 | 264 | 2.809 |
| 2019-20 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0.500 | 1 | 0 | 7 | 1.750 |
| Total: | 33 | 0.337 | 1 | 16.000 | 100 | 116 | 1.184 | 7 | 0 | 271 | 2.765 |
| Season |
| 2018-19 |
| 2019-20 |
| Total: |