Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | 1 | 9/10/20 | UAB |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2019-20 | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/10/20 | UAB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/10/20 | UAB |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/10/20 | UAB | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/10/20 | UAB |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2019-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2019-20 | 13 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0.0 |
Total: | 14 | 0 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2019-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2019-20 |
2020-21 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2019-20 | 13 | 0 | 0 | 0.00 | 0 |
2020-21 | 1 | 0 | 0 | 0.00 | 0 |
Total: | 14 | 0 | 0 | 0.00 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2019-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2019-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |