Season Highs
| | Date | Opponent |
Rushing Yards | 12 | 12/29/20 | Oklahoma State |
Longest Rush | 12 | 12/29/20 | Oklahoma State |
Rushing Touchdowns | 0 | 12/29/20 | Oklahoma State |
Reception Yards | 97 | 11/06/20 | NC State |
Longest Reception | 39 | 11/06/20 | NC State |
Receiving Touchdowns | 1 | 11/14/20 | Virginia Tech |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/10/20 | UAB | 2 | 18 | 9.0 | 0 | 15 |
9/19/20 | Louisville | 4 | 64 | 16.0 | 0 | 31 |
9/25/20 | Florida St. | 5 | 60 | 12.0 | 0 | 22 |
10/10/20 | Clemson | 0 | 0 | 0.0 | 0 | 0 |
10/17/20 | Pittsburgh | 5 | 46 | 9.2 | 0 | 16 |
10/24/20 | Virginia | 3 | 48 | 16.0 | 0 | 38 |
11/06/20 | NC State | 6 | 97 | 16.2 | 1 | 39 |
11/14/20 | Virginia Tech | 4 | 50 | 12.5 | 1 | 36 |
12/05/20 | Duke | 0 | 0 | 0.0 | 0 | 0 |
12/12/20 | North Carolina | 2 | 6 | 3.0 | 0 | 4 |
12/29/20 | Oklahoma State | 2 | 14 | 7.0 | 0 | 12 |
Total: | 33 | 403 | 12.2 | 2 | 39 |
Date | Opponent | |
| |
9/10/20 | UAB |
9/19/20 | Louisville |
9/25/20 | Florida St. |
10/10/20 | Clemson |
10/17/20 | Pittsburgh |
10/24/20 | Virginia |
11/06/20 | NC State |
11/14/20 | Virginia Tech |
12/05/20 | Duke |
12/12/20 | North Carolina |
12/29/20 | Oklahoma State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 9 | 1 | 4 | 0 | 4 | 4.000 | 0 | 4 | 0.4 |
2019-20 | 12 | 3 | 24 | 1 | 23 | 7.667 | 0 | 21 | 1.9 |
2020-21 | 11 | 1 | 12 | 0 | 12 | 12.000 | 0 | 12 | 1.1 |
Total: | 32 | 5 | 40 | 1 | 39 | 7.800 | 0 | 21 | 1.2 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 9 | 0 | 4 | 11 | 0 | 0 | 0 | 15 | 1.7 |
2019-20 | 12 | 2 | 23 | 266 | 0 | 0 | 0 | 289 | 24.1 |
2020-21 | 11 | 2 | 12 | 403 | 0 | 0 | 0 | 415 | 37.7 |
Total: | 32 | 4 | 39 | 680 | 0 | 0 | 0 | 719 | 22.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 9 | 4 | 0 | 4 | 0.4 |
2019-20 | 12 | 23 | 0 | 23 | 1.9 |
2020-21 | 11 | 12 | 0 | 12 | 1.1 |
Total: | 32 | 39 | 0 | 39 | 1.2 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 9 | 1 | 11 | 11.0 | 0 | 11 | 1.2 |
2019-20 | 12 | 18 | 266 | 14.8 | 2 | 54 | 22.2 |
2020-21 | 11 | 33 | 403 | 12.2 | 2 | 39 | 36.6 |
Total: | 32 | 52 | 680 | 13.1 | 4 | 54 | 21.3 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 9 | 4 | 11 | 0 | 0 | 0 | 15 | 1.7 |
2019-20 | 12 | 23 | 266 | 0 | 0 | 0 | 289 | 24.1 |
2020-21 | 11 | 12 | 403 | 32 | 111 | 0 | 558 | 50.7 |
Total: | 32 | 39 | 680 | 32 | 111 | 0 | 862 | 26.9 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |