Season Highs

Date Opponent
Points 27 3/05/21 Boston College
Minutes 42 2/06/21 Virginia Tech
Field Goals Made 10 3/11/21 Georgia Tech
Field Goal Attempts 16 3/11/21 Georgia Tech
3-Point Field Goals Made 4 3/05/21 Boston College
3-Point Field Goal Attempts 7 3/11/21 Georgia Tech
Free Throws Made 7 12/08/20 Purdue
Free Throw Attempts 10 12/08/20 Purdue
Defensive Rebounds 6 3/11/21 Georgia Tech
Offensive Rebounds 3 2/24/21 Florida St.
Assists 7 2/27/21 Clemson
Blocks 1 1/30/21 Wake Forest
Steals 3 2/14/21 Notre Dame

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2019-20 28 824 130 299 43.478% 38 116 32.759% 51 68 75.000% 13 98 111 35 44 64 5 19 349
2020-21 20 664 98 220 44.545% 24 75 32.000% 46 56 82.143% 10 65 75 20 56 49 1 25 266
Total: 48 1,488 228 519 43.931% 62 191 32.461% 97 124 78.226% 23 163 186 55 100 113 6 44 615
Season
 
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/29/20 North Florida 10 33 3 - 8 37.500% 0 - 2 0.000% 4 - 4 100.000% 1 6 7 1 4 5 0 1
12/04/20 Stetson 11 31 5 - 13 38.462% 1 - 4 25.000% 0 - 0 0.000% 0 2 2 1 3 0 0 1
12/08/20 Purdue 18 30 5 - 10 50.000% 1 - 3 33.333% 7 - 10 70.000% 1 4 5 0 2 1 0 0
12/12/20 FGCU 3 4 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 1 2 0 1
1/02/21 Clemson 9 28 4 - 7 57.143% 0 - 1 0.000% 1 - 1 100.000% 0 1 1 0 0 3 0 1
1/19/21 Syracuse 9 20 3 - 6 50.000% 1 - 4 25.000% 2 - 2 100.000% 0 0 0 0 1 1 0 0
1/24/21 Notre Dame 20 33 8 - 15 53.333% 2 - 5 40.000% 2 - 2 100.000% 0 3 3 3 3 3 0 2
1/27/21 Florida St. 13 36 5 - 11 45.455% 3 - 6 50.000% 0 - 0 0.000% 1 3 4 0 3 4 0 3
1/30/21 Wake Forest 17 36 7 - 12 58.333% 3 - 4 75.000% 0 - 0 0.000% 0 5 5 2 2 2 1 2
2/01/21 Duke 6 38 2 - 12 16.667% 2 - 3 66.667% 0 - 0 0.000% 1 2 3 2 2 3 0 1
2/06/21 Virginia Tech 18 42 7 - 15 46.667% 1 - 4 25.000% 3 - 4 75.000% 0 4 4 1 2 3 0 1
2/14/21 Notre Dame 12 38 3 - 14 21.429% 0 - 5 0.000% 6 - 9 66.667% 0 5 5 0 3 0 0 3
2/20/21 Georgia Tech 8 36 3 - 10 30.000% 1 - 4 25.000% 1 - 1 100.000% 0 5 5 0 4 3 0 1
2/24/21 Florida St. 12 36 3 - 12 25.000% 0 - 2 0.000% 6 - 6 100.000% 3 1 4 0 4 4 0 1
2/27/21 Clemson 6 37 3 - 8 37.500% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 0 7 4 0 0
3/01/21 Virginia 14 37 6 - 11 54.545% 0 - 3 0.000% 2 - 2 100.000% 0 5 5 1 1 2 0 1
3/05/21 Boston College 27 39 9 - 12 75.000% 4 - 7 57.143% 5 - 5 100.000% 0 6 6 2 5 1 0 2
3/09/21 Pittsburgh 14 35 4 - 12 33.333% 1 - 7 14.286% 5 - 7 71.429% 1 3 4 2 4 1 0 2
3/10/21 Clemson 14 38 7 - 15 46.667% 0 - 2 0.000% 0 - 0 0.000% 1 0 1 2 4 2 0 0
3/11/21 Georgia Tech 25 37 10 - 16 62.500% 3 - 7 42.857% 2 - 3 66.667% 1 6 7 3 1 5 0 2
Total: 266 664 98 - 220 44.545% 24 - 75 32.000% 46 - 56 82.143% 10 65 75 20 56 49 1 25
Date Opponent
11/29/20 North Florida
12/04/20 Stetson
12/08/20 Purdue
12/12/20 FGCU
1/02/21 Clemson
1/19/21 Syracuse
1/24/21 Notre Dame
1/27/21 Florida St.
1/30/21 Wake Forest
2/01/21 Duke
2/06/21 Virginia Tech
2/14/21 Notre Dame
2/20/21 Georgia Tech
2/24/21 Florida St.
2/27/21 Clemson
3/01/21 Virginia
3/05/21 Boston College
3/09/21 Pittsburgh
3/10/21 Clemson
3/11/21 Georgia Tech