Season Highs

Date Opponent
Kills 10 10/13/17 Duke
Assists 1 9/24/17 Virginia
Points 13 10/13/17 Duke
Aces 0 10/08/17 Pittsburgh
Digs 2 9/29/17 Notre Dame
Total Blocks 6 9/24/17 Virginia

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Little Rock 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8/26/17 Nicholls 8 5 17 0.176 1 0 0 0 0 0 0 0 0 0 0.000 8.000
9/02/17 FGCU 1 0 5 0.200 0 0 0 0 0 1 1 2 0 3 0.000 3.000
9/22/17 Virginia Tech 4 0 8 0.500 0 0 0 0 0 0 0 6 0 6 0.000 7.000
9/24/17 Virginia 6 1 10 0.500 1 0 0 0 0 1 0 6 0 6 0.000 9.000
9/29/17 Notre Dame 4 4 18 0.000 0 0 0 0 0 2 0 2 1 2 0.000 5.000
10/01/17 Louisville 3 1 9 0.222 0 0 0 0 0 0 0 1 0 1 0.000 3.500
10/04/17 Florida State 1 1 8 0.000 0 0 0 0 0 0 0 1 0 1 0.000 1.500
10/08/17 Pittsburgh 3 3 9 0.000 0 0 0 0 0 1 0 3 0 3 0.000 4.500
10/13/17 Duke 10 5 22 0.227 0 0 0 0 0 0 0 6 0 6 0.000 13.000
10/20/17 Louisville 4 6 13 -0.154 0 0 0 0 0 0 0 1 0 1 0.000 4.500
10/22/17 Notre Dame 6 1 11 0.455 0 0 0 0 1 0 1 2 0 3 0.000 8.000
10/27/17 NC State 4 1 8 0.375 0 0 0 0 0 1 1 5 0 6 0.000 7.500
10/29/17 North Carolina 1 3 7 -0.286 0 0 0 0 0 0 0 3 0 3 0.000 2.500
11/01/17 Florida State 4 0 9 0.444 0 0 0 0 0 1 1 3 0 4 0.000 6.500
11/03/17 Pittsburgh 2 0 3 0.667 0 0 0 0 0 0 0 2 0 2 0.000 3.000
Date Opponent  
   
8/25/17 Little Rock
8/26/17 Nicholls
9/02/17 FGCU
9/22/17 Virginia Tech
9/24/17 Virginia
9/29/17 Notre Dame
10/01/17 Louisville
10/04/17 Florida State
10/08/17 Pittsburgh
10/13/17 Duke
10/20/17 Louisville
10/22/17 Notre Dame
10/27/17 NC State
10/29/17 North Carolina
11/01/17 Florida State
11/03/17 Pittsburgh

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 29 41 1.414 15 89 0.292 2 0.069 0 0.000 0
2015-16 61 62 1.016 22 130 0.308 3 0.049 0 0.000 0
2016-17 82 79 0.963 37 212 0.198 4 0.049 0 0.000 0
2017-18 51 61 1.196 31 158 0.190 2 0.039 0 0.000 0
Total: 223 243 1.090 105 589 0.234 11 0.049 0 0.000 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 7 0.241 0 2.000 27 29 1.000 2 0 57 1.948
2015-16 9 0.148 1 5.000 47 52 0.852 2 0 91 1.484
2016-17 12 0.146 0 1.000 60 61 0.744 1 0 110 1.341
2017-18 7 0.137 1 4.000 43 47 0.922 1 0 87 1.696
Total: 35 0.157 2 12.000 177 189 0.848 6 0 344 1.540
Season
2014-15
2015-16
2016-17
2017-18
Total: