Season Highs

Date Opponent
Shots 0 8/17/18 Florida Atlantic
Shots On Goal 0 8/17/18 Florida Atlantic
Goals 0 8/17/18 Florida Atlantic
Assists 0 8/17/18 Florida Atlantic
Minutes 110 9/06/18 Jacksonville

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 36 10/21/18 North Carolina
Saves 17 10/21/18 North Carolina
Goals Allowed 3 10/07/18 Louisville

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,440 22 1.375 84 0.792 4 238 5 11 0
2018-19 18 1,680 26 1.393 85 0.766 3 226 6 9 3
Totals: 34 3,120 48 1.385 169 0.779 7 464 11 20 3
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Florida Atlantic 90 2 2.000 0 0.000 0 1 0 0
8/19/18 FIUW 77 1 1.169 1 0.500 0 1 0 0
8/24/18 Vanderbilt 90 2 2.000 4 0.667 0 0 1 0
8/26/18 Lipscomb 90 0 0.000 5 1.000 1 1 0 0
8/30/18 UTRGV 93 2 1.935 3 0.600 0 0 1 0
9/02/18 UCF 90 2 2.000 6 0.750 0 0 1 0
9/06/18 Jacksonville 110 1 0.818 5 0.833 0 0 0 1
9/09/18 Stetson 110 1 0.818 5 0.833 0 0 0 1
9/14/18 Clemson 94 2 1.915 5 0.714 0 0 1 0
9/20/18 Duke 90 2 2.000 3 0.600 0 0 1 0
9/23/18 Virginia Tech 90 2 2.000 2 0.500 0 0 1 0
9/29/18 Syracuse 90 0 0.000 2 1.000 1 1 0 0
10/04/18 Pittsburgh 90 2 2.000 2 0.500 0 1 0 0
10/07/18 Louisville 90 3 3.000 7 0.700 0 0 1 0
10/13/18 BC 110 1 0.818 8 0.889 0 0 0 1
10/18/18 NC State 90 1 1.000 3 0.750 0 0 1 0
10/21/18 North Carolina 90 2 2.000 17 0.895 0 0 1 0
10/25/18 Florida State 96 0 0.000 7 1.000 1 1 0 0
Totals: 1,680 26 1.393 85 0.766 3 6 9 3
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 0 0 0 0 0.000 0 0.000 0 0 - 0 1,440
2018-19 18 18 0 0 0 0 0.000 0 0.000 0 0 - 0 1,680
Totals: 34 34 0 0 0 0 0.000 0 0.000 0 0 - 0 3,120
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/19/18 FIUW 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
8/24/18 Vanderbilt 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/26/18 Lipscomb 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/30/18 UTRGV 1 0 0 0 0 0.000 0 0.000 0 93 0 - 0
9/02/18 UCF 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/18 Jacksonville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/09/18 Stetson 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/14/18 Clemson 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
9/20/18 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/23/18 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/18 Syracuse 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/18 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/07/18 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/13/18 BC 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/18 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/21/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/18 Florida State 1 0 0 0 0 0.000 0 0.000 0 96 0 - 0
Totals: 18 0 0 0 0 0.000 0 0.000 0 1,680 0 - 0
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals: