Season Highs

Date Opponent
Shots 4 8/19/18 FIUW
Shots On Goal 2 10/04/18 Pittsburgh
Goals 1 8/19/18 FIUW
Assists 0 8/17/18 Florida Atlantic
Minutes 110 10/13/18 BC

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,440 0 0.000 0 0.000 0 0 0 0 0
2018-19 16 1,100 0 0.000 0 0.000 0 0 0 0 0
Totals: 32 2,540 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Florida Atlantic 90 0 0.000 0 0.000 0 0 0 0
8/19/18 FIUW 90 0 0.000 0 0.000 0 0 0 0
8/24/18 Vanderbilt 70 0 0.000 0 0.000 0 0 0 0
8/26/18 Lipscomb 72 0 0.000 0 0.000 0 0 0 0
8/30/18 UTRGV 52 0 0.000 0 0.000 0 0 0 0
9/02/18 UCF 45 0 0.000 0 0.000 0 0 0 0
9/06/18 Jacksonville 21 0 0.000 0 0.000 0 0 0 0
9/14/18 Clemson 60 0 0.000 0 0.000 0 0 0 0
9/23/18 Virginia Tech 57 0 0.000 0 0.000 0 0 0 0
9/29/18 Syracuse 53 0 0.000 0 0.000 0 0 0 0
10/04/18 Pittsburgh 45 0 0.000 0 0.000 0 0 0 0
10/07/18 Louisville 63 0 0.000 0 0.000 0 0 0 0
10/13/18 BC 110 0 0.000 0 0.000 0 0 0 0
10/18/18 NC State 90 0 0.000 0 0.000 0 0 0 0
10/21/18 North Carolina 90 0 0.000 0 0.000 0 0 0 0
10/25/18 Florida State 92 0 0.000 0 0.000 0 0 0 0
Totals: 1,100 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/14/18 Clemson
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 1 0 2 7 0.143 2 0.500 0 0 - 0 1,440
2018-19 16 8 1 0 2 11 0.091 5 0.200 0 0 - 0 1,100
Totals: 32 24 2 0 4 18 0.111 7 0.286 0 0 - 0 2,540
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/19/18 FIUW 1 1 0 0 4 0.250 1 1.000 0 90 0 - 0
8/24/18 Vanderbilt 1 0 0 0 2 0.000 1 0.000 0 70 0 - 0
8/26/18 Lipscomb 1 0 0 0 2 0.000 0 0.000 0 72 0 - 0
8/30/18 UTRGV 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
9/02/18 UCF 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/06/18 Jacksonville 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
9/14/18 Clemson 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/23/18 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
9/29/18 Syracuse 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
10/04/18 Pittsburgh 1 0 0 0 2 0.000 2 0.000 0 45 0 - 0
10/07/18 Louisville 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/13/18 BC 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/18 NC State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/21/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/18 Florida State 1 0 0 0 0 0.000 0 0.000 0 92 0 - 0
Totals: 16 1 0 0 11 0.091 5 0.200 0 1,100 0 - 0
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/14/18 Clemson
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals: