Season Highs

Date Opponent
Shots 4 10/29/20 Syracuse
Shots On Goal 1 10/29/20 Syracuse
Goals 0 11/01/20 Duke
Assists 0 11/01/20 Duke
Minutes 90 11/01/20 Duke

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 560 0 0.000 0 0.000 0 0 0 0 0
2018-19 15 826 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 1,307 0 0.000 0 0.000 0 0 0 0 0
2020-21 8 601 0 0.000 0 0.000 0 0 0 0 0
Totals: 55 3,294 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/12/20 Clemson 75 0 0.000 0 0.000 0 0 0 0
9/17/20 Louisville 74 0 0.000 0 0.000 0 0 0 0
9/20/20 Notre Dame 76 0 0.000 0 0.000 0 0 0 0
10/01/20 Wake Forest 81 0 0.000 0 0.000 0 0 0 0
10/04/20 Virginia 58 0 0.000 0 0.000 0 0 0 0
10/15/20 Virginia Tech 62 0 0.000 0 0.000 0 0 0 0
10/29/20 Syracuse 85 0 0.000 0 0.000 0 0 0 0
11/01/20 Duke 90 0 0.000 0 0.000 0 0 0 0
Totals: 601 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 1 1 0 2 6 0.167 3 0.333 0 0 - 0 560
2018-19 15 10 0 2 2 4 0.000 0 0.000 0 0 - 0 826
2019-20 16 16 4 5 13 15 0.267 10 0.400 0 0 - 0 1,307
2020-21 8 8 0 0 0 5 0.000 1 0.000 0 0 - 0 601
Totals: 55 35 5 7 17 30 0.167 14 0.357 0 0 - 0 3,294
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/12/20 Clemson 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/17/20 Louisville 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
9/20/20 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 76 0 - 0
10/01/20 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
10/04/20 Virginia 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/15/20 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
10/29/20 Syracuse 1 0 0 0 4 0.000 1 0.000 0 85 0 - 0
11/01/20 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 8 0 0 0 5 0.000 1 0.000 0 601 0 - 0
Date Opponent
9/12/20 Clemson
9/17/20 Louisville
9/20/20 Notre Dame
10/01/20 Wake Forest
10/04/20 Virginia
10/15/20 Virginia Tech
10/29/20 Syracuse
11/01/20 Duke
Totals: