Season Highs

Date Opponent
Shots 5 10/24/19 Clemson
Shots On Goal 3 10/24/19 Clemson
Goals 1 9/07/19 San Diego State
Assists 2 8/23/19 UT Rio Grande Valley
Minutes 110 9/29/19 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,440 0 0.000 0 0.000 0 0 0 0 0
2018-19 18 1,553 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 1,385 0 0.000 0 0.000 0 0 0 0 0
Totals: 50 4,378 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 UT Rio Grande Valley 77 0 0.000 0 0.000 0 0 0 0
8/25/19 Fairleigh Dickinson 85 0 0.000 0 0.000 0 0 0 0
8/29/19 Florida Atlantic 76 0 0.000 0 0.000 0 0 0 0
9/07/19 San Diego State 104 0 0.000 0 0.000 0 0 0 0
9/12/19 Stetson 78 0 0.000 0 0.000 0 0 0 0
9/15/19 Florida 90 0 0.000 0 0.000 0 0 0 0
9/21/19 Virginia Tech 90 0 0.000 0 0.000 0 0 0 0
9/26/19 Boston College 61 0 0.000 0 0.000 0 0 0 0
9/29/19 Pittsburgh 110 0 0.000 0 0.000 0 0 0 0
10/04/19 Virginia 86 0 0.000 0 0.000 0 0 0 0
10/10/19 Notre Dame 80 0 0.000 0 0.000 0 0 0 0
10/13/19 Syracuse 90 0 0.000 0 0.000 0 0 0 0
10/18/19 Florida St. 90 0 0.000 0 0.000 0 0 0 0
10/24/19 Clemson 109 0 0.000 0 0.000 0 0 0 0
10/27/19 Louisville 77 0 0.000 0 0.000 0 0 0 0
10/31/19 North Carolina 82 0 0.000 0 0.000 0 0 0 0
Totals: 1,385 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/15/19 Florida
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 0 0 0 4 0.000 4 0.000 0 0 - 0 1,440
2018-19 18 18 0 3 3 13 0.000 6 0.000 0 0 - 0 1,553
2019-20 16 16 3 4 10 20 0.150 9 0.333 1 0 - 0 1,385
Totals: 50 50 3 7 13 37 0.081 19 0.158 1 0 - 0 4,378
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 UT Rio Grande Valley 1 0 2 0 0 0.000 0 0.000 0 77 0 - 0
8/25/19 Fairleigh Dickinson 1 0 0 0 1 0.000 0 0.000 0 85 0 - 0
8/29/19 Florida Atlantic 1 0 0 0 2 0.000 1 0.000 0 76 0 - 0
9/07/19 San Diego State 1 1 0 0 3 0.333 2 0.500 0 104 0 - 0
9/12/19 Stetson 1 0 1 0 0 0.000 0 0.000 0 78 0 - 0
9/15/19 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/21/19 Virginia Tech 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/26/19 Boston College 1 0 0 0 1 0.000 0 0.000 0 61 0 - 0
9/29/19 Pittsburgh 1 1 0 0 3 0.333 1 1.000 0 110 0 - 0
10/04/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 86 0 - 0
10/10/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/13/19 Syracuse 1 1 0 0 2 0.500 1 1.000 1 90 0 - 0
10/18/19 Florida St. 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/24/19 Clemson 1 0 0 0 5 0.000 3 0.000 0 109 0 - 0
10/27/19 Louisville 1 0 0 0 1 0.000 1 0.000 0 77 0 - 0
10/31/19 North Carolina 1 0 1 0 0 0.000 0 0.000 0 82 0 - 0
Totals: 16 3 4 0 20 0.150 9 0.333 1 1,385 0 - 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/15/19 Florida
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals: