Season Highs
| | Date | Opponent |
Kills | 5 | 8/30/19 | Missouri |
Assists | 0 | 9/06/19 | George Washington |
Points | 7 | 8/30/19 | Missouri |
Aces | 1 | 9/06/19 | George Washington |
Digs | 2 | 9/06/19 | George Washington |
Total Blocks | 3 | 9/06/19 | George Washington |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
8/30/19 | Missouri | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.000 | 7.000 |
9/06/19 | George Washington | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0.000 | 6.500 |
Date | Opponent | |
| |
8/30/19 | Missouri |
9/06/19 | George Washington |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2017-18 | 32 | 76 | 2.375 | 40 | 240 | 0.150 | 6 | 0.188 | 11 | 0.344 | 7 |
2018-19 | 76 | 40 | 0.526 | 26 | 116 | 0.121 | 5 | 0.066 | 11 | 0.145 | 17 |
2019-20 | 6 | 9 | 1.500 | 2 | 17 | 0.412 | 0 | 0.000 | 2 | 0.333 | 3 |
Total: | 114 | 125 | 1.096 | 68 | 373 | 0.153 | 11 | 0.096 | 24 | 0.211 | 27 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2017-18 | 59 | 1.844 | 3 | 1.000 | 3 | 4 | 0.125 | 1 | 1 | 90 | 2.797 |
2018-19 | 62 | 0.816 | 1 | 0.000 | 21 | 21 | 0.276 | 2 | 1 | 62 | 0.809 |
2019-20 | 3 | 0.500 | 0 | 0.000 | 5 | 5 | 0.833 | 0 | 0 | 14 | 2.250 |
Total: | 124 | 1.088 | 4 | 1.000 | 29 | 30 | 0.263 | 3 | 2 | 165 | 1.443 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |