Season Highs
| | Date | Opponent |
| Shots | 0 | 8/18/17 | St. Francis (PA) |
| Shots On Goal | 0 | 8/18/17 | St. Francis (PA) |
| Goals | 0 | 8/18/17 | St. Francis (PA) |
| Assists | 0 | 8/18/17 | St. Francis (PA) |
| Minutes | 90 | 10/11/17 | Syracuse |
Season Highs (Goalkeeping)
| | Date | Opponent |
| Shots Faced | -- | -- | -- |
| Saves | -- | -- | -- |
| Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
| Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
| 2017-18 | 12 | 410 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 12 | 410 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Goalkeeping Statistics
| Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
| 8/18/17 | St. Francis (PA) | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8/25/17 | | 14 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8/27/17 | Cincinnati | 14 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/01/17 | Yale | 30 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/03/17 | Quinnipiac | 21 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/24/17 | Louisville | 21 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/29/17 | Clemson | 36 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10/05/17 | North Carolina | 36 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10/08/17 | Boston College | 26 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10/11/17 | Syracuse | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10/15/17 | Duke | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10/26/17 | Wake Forest | 10 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Totals: | 410 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Date | Opponent |
| 8/18/17 | St. Francis (PA) |
| 8/25/17 | |
| 8/27/17 | Cincinnati |
| 9/01/17 | Yale |
| 9/03/17 | Quinnipiac |
| 9/24/17 | Louisville |
| 9/29/17 | Clemson |
| 10/05/17 | North Carolina |
| 10/08/17 | Boston College |
| 10/11/17 | Syracuse |
| 10/15/17 | Duke |
| 10/26/17 | Wake Forest |
| Totals: |
Career Scoring Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
| 2017-18 | 12 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 410 |
| Totals: | 12 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 410 |
Game-by-Game Statistics
| Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
| 8/18/17 | St. Francis (PA) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 22 | 0 - 0 |
| 8/25/17 | | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 14 | 0 - 0 |
| 8/27/17 | Cincinnati | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 14 | 0 - 0 |
| 9/01/17 | Yale | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 30 | 0 - 0 |
| 9/03/17 | Quinnipiac | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 21 | 0 - 0 |
| 9/24/17 | Louisville | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 21 | 0 - 0 |
| 9/29/17 | Clemson | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 36 | 0 - 0 |
| 10/05/17 | North Carolina | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 36 | 0 - 0 |
| 10/08/17 | Boston College | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 26 | 0 - 0 |
| 10/11/17 | Syracuse | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
| 10/15/17 | Duke | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
| 10/26/17 | Wake Forest | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 10 | 0 - 0 |
| Totals: | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 410 | 0 - 0 |
| Date | Opponent |
| 8/18/17 | St. Francis (PA) |
| 8/25/17 | |
| 8/27/17 | Cincinnati |
| 9/01/17 | Yale |
| 9/03/17 | Quinnipiac |
| 9/24/17 | Louisville |
| 9/29/17 | Clemson |
| 10/05/17 | North Carolina |
| 10/08/17 | Boston College |
| 10/11/17 | Syracuse |
| 10/15/17 | Duke |
| 10/26/17 | Wake Forest |
| Totals: |