Season Highs

Date Opponent
Shots 2 8/18/17 St. Francis (PA)
Shots On Goal 1 8/18/17 St. Francis (PA)
Goals 1 8/18/17 St. Francis (PA)
Assists 1 9/03/17 Quinnipiac
Minutes 90 9/29/17 Clemson

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 11 619 0 0.000 0 0.000 0 0 0 0 0
Totals: 11 619 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 St. Francis (PA) 43 0 0.000 0 0.000 0 0 0 0
8/20/17 FIU 44 0 0.000 0 0.000 0 0 0 0
9/01/17 Yale 60 0 0.000 0 0.000 0 0 0 0
9/03/17 Quinnipiac 76 0 0.000 0 0.000 0 0 0 0
9/21/17 Virginia 81 0 0.000 0 0.000 0 0 0 0
9/24/17 Louisville 73 0 0.000 0 0.000 0 0 0 0
9/29/17 Clemson 90 0 0.000 0 0.000 0 0 0 0
10/05/17 North Carolina 78 0 0.000 0 0.000 0 0 0 0
10/08/17 Boston College 25 0 0.000 0 0.000 0 0 0 0
10/19/17 Pittsburgh 15 0 0.000 0 0.000 0 0 0 0
10/26/17 Wake Forest 34 0 0.000 0 0.000 0 0 0 0
Totals: 619 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 St. Francis (PA)
8/20/17 FIU
9/01/17 Yale
9/03/17 Quinnipiac
9/21/17 Virginia
9/24/17 Louisville
9/29/17 Clemson
10/05/17 North Carolina
10/08/17 Boston College
10/19/17 Pittsburgh
10/26/17 Wake Forest
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 11 6 1 1 3 6 0.167 3 0.333 0 0 - 0 619
Totals: 11 6 1 1 3 6 0.167 3 0.333 0 0 - 0 619
Season
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 St. Francis (PA) 1 1 0 0 2 0.500 1 1.000 0 43 0 - 0
8/20/17 FIU 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
9/01/17 Yale 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/03/17 Quinnipiac 1 0 1 0 1 0.000 0 0.000 0 76 0 - 0
9/21/17 Virginia 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
9/24/17 Louisville 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
9/29/17 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/05/17 North Carolina 1 0 0 0 2 0.000 1 0.000 0 78 0 - 0
10/08/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
10/19/17 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
10/26/17 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 34 0 - 0
Totals: 11 1 1 0 6 0.167 3 0.333 0 619 0 - 0
Date Opponent
8/18/17 St. Francis (PA)
8/20/17 FIU
9/01/17 Yale
9/03/17 Quinnipiac
9/21/17 Virginia
9/24/17 Louisville
9/29/17 Clemson
10/05/17 North Carolina
10/08/17 Boston College
10/19/17 Pittsburgh
10/26/17 Wake Forest
Totals: