Season Highs

Date Opponent
Shots 2 10/13/19 Syracuse
Shots On Goal 1 9/26/19 Boston College
Goals 0 8/23/19 UT Rio Grande Valley
Assists 1 8/23/19 UT Rio Grande Valley
Minutes 110 9/29/19 Pittsburgh

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,322 0 0.000 0 0.000 0 0 0 0 0
2018-19 15 1,138 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 1,383 0 0.000 0 0.000 0 0 0 0 0
Totals: 47 3,843 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 UT Rio Grande Valley 78 0 0.000 0 0.000 0 0 0 0
8/25/19 Fairleigh Dickinson 75 0 0.000 0 0.000 0 0 0 0
8/29/19 Florida Atlantic 61 0 0.000 0 0.000 0 0 0 0
9/07/19 San Diego State 100 0 0.000 0 0.000 0 0 0 0
9/12/19 Stetson 67 0 0.000 0 0.000 0 0 0 0
9/15/19 Florida 90 0 0.000 0 0.000 0 0 0 0
9/21/19 Virginia Tech 90 0 0.000 0 0.000 0 0 0 0
9/26/19 Boston College 80 0 0.000 0 0.000 0 0 0 0
9/29/19 Pittsburgh 110 0 0.000 0 0.000 0 0 0 0
10/04/19 Virginia 90 0 0.000 0 0.000 0 0 0 0
10/10/19 Notre Dame 73 0 0.000 0 0.000 0 0 0 0
10/13/19 Syracuse 90 0 0.000 0 0.000 0 0 0 0
10/18/19 Florida St. 90 0 0.000 0 0.000 0 0 0 0
10/24/19 Clemson 109 0 0.000 0 0.000 0 0 0 0
10/27/19 Louisville 90 0 0.000 0 0.000 0 0 0 0
10/31/19 North Carolina 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,383 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/15/19 Florida
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 1 0 2 4 0.250 4 0.250 0 0 - 0 1,322
2018-19 15 13 0 2 2 1 0.000 1 0.000 0 0 - 0 1,138
2019-20 16 15 0 1 1 4 0.000 1 0.000 0 0 - 0 1,383
Totals: 47 44 1 3 5 9 0.111 6 0.167 0 0 - 0 3,843
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 UT Rio Grande Valley 1 0 1 0 0 0.000 0 0.000 0 78 0 - 0
8/25/19 Fairleigh Dickinson 1 0 0 0 1 0.000 0 0.000 0 75 0 - 0
8/29/19 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/07/19 San Diego State 1 0 0 0 0 0.000 0 0.000 0 100 0 - 0
9/12/19 Stetson 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
9/15/19 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/21/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/26/19 Boston College 1 0 0 0 1 0.000 1 0.000 0 80 0 - 0
9/29/19 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/04/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/10/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
10/13/19 Syracuse 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/18/19 Florida St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/24/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 109 0 - 0
10/27/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/31/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 16 0 1 0 4 0.000 1 0.000 0 1,383 0 - 0
Date Opponent
8/23/19 UT Rio Grande Valley
8/25/19 Fairleigh Dickinson
8/29/19 Florida Atlantic
9/07/19 San Diego State
9/12/19 Stetson
9/15/19 Florida
9/21/19 Virginia Tech
9/26/19 Boston College
9/29/19 Pittsburgh
10/04/19 Virginia
10/10/19 Notre Dame
10/13/19 Syracuse
10/18/19 Florida St.
10/24/19 Clemson
10/27/19 Louisville
10/31/19 North Carolina
Totals: