Season Highs
| | Date | Opponent |
Shots | 5 | 10/19/17 | Pittsburgh |
Shots On Goal | 3 | 10/19/17 | Pittsburgh |
Goals | 2 | 10/19/17 | Pittsburgh |
Assists | 1 | 8/18/17 | St. Francis (PA) |
Minutes | 90 | 8/20/17 | FIU |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2017-18 | 16 | 1,387 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 16 | 1,387 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
8/18/17 | St. Francis (PA) | 71 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/20/17 | FIU | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/25/17 | | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/27/17 | Cincinnati | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/01/17 | Yale | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/03/17 | Quinnipiac | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/21/17 | Virginia | 84 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/24/17 | Louisville | 63 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/29/17 | Clemson | 89 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/05/17 | North Carolina | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/08/17 | Boston College | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/11/17 | Syracuse | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/15/17 | Duke | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/19/17 | Pittsburgh | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/22/17 | Notre Dame | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10/26/17 | Wake Forest | 90 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 1,387 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
8/18/17 | St. Francis (PA) |
8/20/17 | FIU |
8/25/17 | |
8/27/17 | Cincinnati |
9/01/17 | Yale |
9/03/17 | Quinnipiac |
9/21/17 | Virginia |
9/24/17 | Louisville |
9/29/17 | Clemson |
10/05/17 | North Carolina |
10/08/17 | Boston College |
10/11/17 | Syracuse |
10/15/17 | Duke |
10/19/17 | Pittsburgh |
10/22/17 | Notre Dame |
10/26/17 | Wake Forest |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2017-18 | 16 | 16 | 3 | 2 | 8 | 28 | 0.107 | 9 | 0.333 | 1 | 0 - 0 | 1,387 |
Totals: | 16 | 16 | 3 | 2 | 8 | 28 | 0.107 | 9 | 0.333 | 1 | 0 - 0 | 1,387 |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
8/18/17 | St. Francis (PA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 71 | 0 - 0 |
8/20/17 | FIU | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
8/25/17 | | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1.000 | 1 | 90 | 0 - 0 |
8/27/17 | Cincinnati | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
9/01/17 | Yale | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 90 | 0 - 0 |
9/03/17 | Quinnipiac | 1 | 0 | 1 | 0 | 4 | 0.000 | 1 | 0.000 | 0 | 90 | 0 - 0 |
9/21/17 | Virginia | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 84 | 0 - 0 |
9/24/17 | Louisville | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 63 | 0 - 0 |
9/29/17 | Clemson | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0.000 | 0 | 89 | 0 - 0 |
10/05/17 | North Carolina | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
10/08/17 | Boston College | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
10/11/17 | Syracuse | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
10/15/17 | Duke | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
10/19/17 | Pittsburgh | 1 | 2 | 0 | 0 | 5 | 0.400 | 3 | 0.667 | 0 | 90 | 0 - 0 |
10/22/17 | Notre Dame | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 90 | 0 - 0 |
10/26/17 | Wake Forest | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.000 | 0 | 90 | 0 - 0 |
Totals: | 16 | 3 | 2 | 0 | 28 | 0.107 | 9 | 0.333 | 1 | 1,387 | 0 - 0 |
Date | Opponent |
8/18/17 | St. Francis (PA) |
8/20/17 | FIU |
8/25/17 | |
8/27/17 | Cincinnati |
9/01/17 | Yale |
9/03/17 | Quinnipiac |
9/21/17 | Virginia |
9/24/17 | Louisville |
9/29/17 | Clemson |
10/05/17 | North Carolina |
10/08/17 | Boston College |
10/11/17 | Syracuse |
10/15/17 | Duke |
10/19/17 | Pittsburgh |
10/22/17 | Notre Dame |
10/26/17 | Wake Forest |
Totals: |