Season Highs

Date Opponent
Shots 2 8/30/18 UTRGV
Shots On Goal 0 8/24/18 Vanderbilt
Goals 0 8/24/18 Vanderbilt
Assists 0 8/24/18 Vanderbilt
Minutes 110 9/06/18 Jacksonville

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,440 0 0.000 0 0.000 0 0 0 0 0
2018-19 16 1,318 0 0.000 0 0.000 0 0 0 0 0
Totals: 32 2,758 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/24/18 Vanderbilt 53 0 0.000 0 0.000 0 0 0 0
8/26/18 Lipscomb 55 0 0.000 0 0.000 0 0 0 0
8/30/18 UTRGV 85 0 0.000 0 0.000 0 0 0 0
9/02/18 UCF 75 0 0.000 0 0.000 0 0 0 0
9/06/18 Jacksonville 110 0 0.000 0 0.000 0 0 0 0
9/09/18 Stetson 88 0 0.000 0 0.000 0 0 0 0
9/14/18 Clemson 79 0 0.000 0 0.000 0 0 0 0
9/20/18 Duke 90 0 0.000 0 0.000 0 0 0 0
9/23/18 Virginia Tech 70 0 0.000 0 0.000 0 0 0 0
9/29/18 Syracuse 90 0 0.000 0 0.000 0 0 0 0
10/04/18 Pittsburgh 90 0 0.000 0 0.000 0 0 0 0
10/07/18 Louisville 58 0 0.000 0 0.000 0 0 0 0
10/13/18 BC 110 0 0.000 0 0.000 0 0 0 0
10/18/18 NC State 90 0 0.000 0 0.000 0 0 0 0
10/21/18 North Carolina 90 0 0.000 0 0.000 0 0 0 0
10/25/18 Florida State 85 0 0.000 0 0.000 0 0 0 0
Totals: 1,318 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 0 0 0 4 0.000 1 0.000 0 0 - 0 1,440
2018-19 16 14 0 0 0 3 0.000 0 0.000 0 0 - 0 1,318
Totals: 32 30 0 0 0 7 0.000 1 0.000 0 0 - 0 2,758
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/24/18 Vanderbilt 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
8/26/18 Lipscomb 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
8/30/18 UTRGV 1 0 0 0 2 0.000 0 0.000 0 85 0 - 0
9/02/18 UCF 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/06/18 Jacksonville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/09/18 Stetson 1 0 0 0 0 0.000 0 0.000 0 88 0 - 0
9/14/18 Clemson 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
9/20/18 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/23/18 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/29/18 Syracuse 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/04/18 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/07/18 Louisville 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/13/18 BC 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/18 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/21/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/18 Florida State 1 0 0 0 0 0.000 0 0.000 0 85 0 - 0
Totals: 16 0 0 0 3 0.000 0 0.000 0 1,318 0 - 0
Date Opponent
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals: