Season Highs

Date Opponent
Shots 11 8/20/17 FIU
Shots On Goal 4 8/20/17 FIU
Goals 2 8/18/17 St. Francis (PA)
Assists 2 10/19/17 Pittsburgh
Minutes 90 9/01/17 Yale

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,128 0 0.000 0 0.000 0 0 0 0 0
Totals: 16 1,128 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 St. Francis (PA) 50 0 0.000 0 0.000 0 0 0 0
8/20/17 FIU 81 0 0.000 0 0.000 0 0 0 0
8/25/17 71 0 0.000 0 0.000 0 0 0 0
8/27/17 Cincinnati 78 0 0.000 0 0.000 0 0 0 0
9/01/17 Yale 90 0 0.000 0 0.000 0 0 0 0
9/03/17 Quinnipiac 67 0 0.000 0 0.000 0 0 0 0
9/21/17 Virginia 90 0 0.000 0 0.000 0 0 0 0
9/24/17 Louisville 75 0 0.000 0 0.000 0 0 0 0
9/29/17 Clemson 77 0 0.000 0 0.000 0 0 0 0
10/05/17 North Carolina 72 0 0.000 0 0.000 0 0 0 0
10/08/17 Boston College 61 0 0.000 0 0.000 0 0 0 0
10/11/17 Syracuse 73 0 0.000 0 0.000 0 0 0 0
10/15/17 Duke 43 0 0.000 0 0.000 0 0 0 0
10/19/17 Pittsburgh 72 0 0.000 0 0.000 0 0 0 0
10/22/17 Notre Dame 62 0 0.000 0 0.000 0 0 0 0
10/26/17 Wake Forest 66 0 0.000 0 0.000 0 0 0 0
Totals: 1,128 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 St. Francis (PA)
8/20/17 FIU
8/25/17
8/27/17 Cincinnati
9/01/17 Yale
9/03/17 Quinnipiac
9/21/17 Virginia
9/24/17 Louisville
9/29/17 Clemson
10/05/17 North Carolina
10/08/17 Boston College
10/11/17 Syracuse
10/15/17 Duke
10/19/17 Pittsburgh
10/22/17 Notre Dame
10/26/17 Wake Forest
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 4 3 11 59 0.068 23 0.174 2 0 - 0 1,128
Totals: 16 16 4 3 11 59 0.068 23 0.174 2 0 - 0 1,128
Season
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 St. Francis (PA) 1 2 1 0 4 0.500 3 0.667 1 50 0 - 0
8/20/17 FIU 1 1 0 0 11 0.091 4 0.250 1 81 0 - 0
8/25/17 1 1 0 0 6 0.167 3 0.333 0 71 0 - 0
8/27/17 Cincinnati 1 0 0 0 4 0.000 2 0.000 0 78 0 - 0
9/01/17 Yale 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
9/03/17 Quinnipiac 1 0 0 0 9 0.000 3 0.000 0 67 0 - 0
9/21/17 Virginia 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/24/17 Louisville 1 0 0 0 3 0.000 1 0.000 0 75 0 - 0
9/29/17 Clemson 1 0 0 0 4 0.000 2 0.000 0 77 0 - 0
10/05/17 North Carolina 1 0 0 0 1 0.000 0 0.000 0 72 0 - 0
10/08/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
10/11/17 Syracuse 1 0 0 0 4 0.000 1 0.000 0 73 0 - 0
10/15/17 Duke 1 0 0 0 0 0.000 0 0.000 0 43 0 - 0
10/19/17 Pittsburgh 1 0 2 0 4 0.000 0 0.000 0 72 0 - 0
10/22/17 Notre Dame 1 0 0 0 1 0.000 1 0.000 0 62 0 - 0
10/26/17 Wake Forest 1 0 0 0 3 0.000 2 0.000 0 66 0 - 0
Totals: 16 4 3 0 59 0.068 23 0.174 2 1,128 0 - 0
Date Opponent
8/18/17 St. Francis (PA)
8/20/17 FIU
8/25/17
8/27/17 Cincinnati
9/01/17 Yale
9/03/17 Quinnipiac
9/21/17 Virginia
9/24/17 Louisville
9/29/17 Clemson
10/05/17 North Carolina
10/08/17 Boston College
10/11/17 Syracuse
10/15/17 Duke
10/19/17 Pittsburgh
10/22/17 Notre Dame
10/26/17 Wake Forest
Totals: