Season Highs

Date Opponent
Shots 4 9/06/18 Jacksonville
Shots On Goal 2 9/06/18 Jacksonville
Goals 1 9/06/18 Jacksonville
Assists 1 9/14/18 Clemson
Minutes 110 9/06/18 Jacksonville

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 16 1,321 0 0.000 0 0.000 0 0 0 0 0
2018-19 18 1,574 0 0.000 0 0.000 0 0 0 0 0
Totals: 34 2,895 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Florida Atlantic 90 0 0.000 0 0.000 0 0 0 0
8/19/18 FIUW 45 0 0.000 0 0.000 0 0 0 0
8/24/18 Vanderbilt 90 0 0.000 0 0.000 0 0 0 0
8/26/18 Lipscomb 66 0 0.000 0 0.000 0 0 0 0
8/30/18 UTRGV 65 0 0.000 0 0.000 0 0 0 0
9/02/18 UCF 90 0 0.000 0 0.000 0 0 0 0
9/06/18 Jacksonville 110 0 0.000 0 0.000 0 0 0 0
9/09/18 Stetson 110 0 0.000 0 0.000 0 0 0 0
9/14/18 Clemson 94 0 0.000 0 0.000 0 0 0 0
9/20/18 Duke 79 0 0.000 0 0.000 0 0 0 0
9/23/18 Virginia Tech 90 0 0.000 0 0.000 0 0 0 0
9/29/18 Syracuse 90 0 0.000 0 0.000 0 0 0 0
10/04/18 Pittsburgh 90 0 0.000 0 0.000 0 0 0 0
10/07/18 Louisville 79 0 0.000 0 0.000 0 0 0 0
10/13/18 BC 110 0 0.000 0 0.000 0 0 0 0
10/18/18 NC State 90 0 0.000 0 0.000 0 0 0 0
10/21/18 North Carolina 90 0 0.000 0 0.000 0 0 0 0
10/25/18 Florida State 96 0 0.000 0 0.000 0 0 0 0
Totals: 1,574 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 16 16 2 3 7 7 0.286 3 0.667 0 0 - 0 1,321
2018-19 18 18 2 2 6 10 0.200 4 0.500 0 1 - 1 1,574
Totals: 34 34 4 5 13 17 0.235 7 0.571 0 1 - 1 2,895
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Florida Atlantic 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/19/18 FIUW 1 0 0 0 1 0.000 1 0.000 0 45 0 - 0
8/24/18 Vanderbilt 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/26/18 Lipscomb 1 0 0 0 0 0.000 0 0.000 0 66 0 - 0
8/30/18 UTRGV 1 0 0 0 1 0.000 0 0.000 0 65 0 - 0
9/02/18 UCF 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/18 Jacksonville 1 1 0 0 4 0.250 2 0.500 0 110 1 - 1
9/09/18 Stetson 1 1 0 0 1 1.000 1 1.000 0 110 0 - 0
9/14/18 Clemson 1 0 1 0 1 0.000 0 0.000 0 94 0 - 0
9/20/18 Duke 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
9/23/18 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/18 Syracuse 1 0 1 0 1 0.000 0 0.000 0 90 0 - 0
10/04/18 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/07/18 Louisville 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
10/13/18 BC 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/18/18 NC State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/21/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/18 Florida State 1 0 0 0 0 0.000 0 0.000 0 96 0 - 0
Totals: 18 2 2 0 10 0.200 4 0.500 0 1,574 1 - 1
Date Opponent
8/17/18 Florida Atlantic
8/19/18 FIUW
8/24/18 Vanderbilt
8/26/18 Lipscomb
8/30/18 UTRGV
9/02/18 UCF
9/06/18 Jacksonville
9/09/18 Stetson
9/14/18 Clemson
9/20/18 Duke
9/23/18 Virginia Tech
9/29/18 Syracuse
10/04/18 Pittsburgh
10/07/18 Louisville
10/13/18 BC
10/18/18 NC State
10/21/18 North Carolina
10/25/18 Florida State
Totals: